![]() |
Delano Selassa #6 Amsterdam Pirates (Amsterdam) IF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .377 | .516 | .484 | 37 | 122 | 41 | 46 | 63 | 8 | 3 | 1 | 25 | 0 | 4 | 4 | 25 | 2 | 14 | 21 | 8 | 1 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Nep | .200 | .200 | .409 | 6 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 |
| vs. HCAW | .368 | .474 | .520 | 6 | 19 | 8 | 7 | 9 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | 0 | 0 |
| vs. Pio | .647 | .941 | .739 | 6 | 17 | 11 | 11 | 16 | 2 | 0 | 1 | 6 | 5 | 0 | 8 | 0 | 1 |
| vs. Kin | .409 | .500 | .519 | 6 | 22 | 7 | 9 | 11 | 2 | 0 | 0 | 3 | 5 | 3 | 4 | 3 | 2 |
| vs. Twi | .333 | .515 | .400 | 9 | 33 | 8 | 11 | 17 | 4 | 1 | 0 | 8 | 5 | 3 | 1 | 3 | 5 |
| vs. UVV | .313 | .438 | .333 | 4 | 16 | 3 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .375 | .542 | .448 | 7 | 24 | 10 | 9 | 13 | 2 | 1 | 0 | 5 | 4 | 4 | 3 | 0 | 4 |
| May | .273 | .364 | .444 | 11 | 33 | 12 | 9 | 12 | 0 | 0 | 1 | 5 | 7 | 4 | 10 | 1 | 1 |
| June | .304 | .435 | .429 | 6 | 23 | 4 | 7 | 10 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 4 | 2 |
| July | .577 | .808 | .656 | 8 | 26 | 10 | 15 | 21 | 2 | 2 | 0 | 7 | 6 | 1 | 5 | 1 | 0 |
| August | .375 | .438 | .429 | 5 | 16 | 5 | 6 | 7 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Amsterdam | .404 | .579 | .520 | 18 | 57 | 24 | 23 | 33 | 3 | 2 | 1 | 11 | 13 | 8 | 11 | 6 | 2 |
| Rotterdam | .111 | .111 | .182 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Haarlem | .727 | .909 | .786 | 3 | 11 | 5 | 8 | 10 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 1 |
| Bussum | .333 | .333 | .500 | 3 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Utrecht | .250 | .417 | .286 | 3 | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oosterhout | .143 | .214 | .333 | 4 | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 5 |
| Hoofddorp | .600 | .800 | .636 | 3 | 10 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .325 | .400 | .462 | 12 | 40 | 15 | 13 | 16 | 0 | 0 | 1 | 5 | 9 | 4 | 8 | 4 | 2 |
| Batting #2 | .423 | .615 | .467 | 7 | 26 | 8 | 11 | 16 | 3 | 1 | 0 | 6 | 3 | 3 | 2 | 2 | 3 |
| Batting #3 | .286 | .286 | .353 | 5 | 14 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 |
| Batting #4 | .429 | .643 | .554 | 13 | 42 | 14 | 18 | 27 | 5 | 2 | 0 | 11 | 11 | 3 | 9 | 1 | 2 |
Russian League Baseball Web Site © 2026 Sergei Borisov.