![]() |
Jayden Mohamed #6 Kinheim (Haarlem) IF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .210 | .380 | .319 | 33 | 100 | 13 | 21 | 38 | 5 | 0 | 4 | 18 | 2 | 2 | 3 | 14 | 1 | 34 | 0 | 1 | 3 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Angela (TWI) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| K.Ghijsen (BUS) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| M.Harcksen (TWI) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| L.Huijer (AMS) | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ry.Huntington (NEP) | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| F.Kops (TWI) | .500 | .500 | .600 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| S.Martis (NEP) | .200 | .400 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| K.Postelmans (NEP) | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| T.Smit (PIO) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| JC.Sulbaran (NEP) | .000 | .000 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| K.Timmermans (BUS) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| L.Van der Schouw (PIO) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Verkruijssen (BUS) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.