![]() |
Raydley Legito #3 Kinheim (Haarlem) IF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .272 | .370 | .341 | 22 | 81 | 13 | 22 | 30 | 8 | 0 | 0 | 8 | 2 | 1 | 2 | 7 | 0 | 8 | 10 | 2 | 2 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 8 | 68.2 | 15 | 15 | 1 | 31 | .968 | 3 | 3.93 | - |
| SS | 4 | 35.0 | 6 | 10 | 0 | 16 | 1.000 | 3 | 4.11 | - |
| LF | 7 | 37.0 | 8 | 0 | 0 | 8 | 1.000 | 0 | 1.95 | - |
| CF | 5 | 31.0 | 5 | 0 | 0 | 5 | 1.000 | 0 | 1.45 | - |
| Overall | 22 | 171.2 | 34 | 25 | 1 | 60 | .983 | 6 | 3.09 |
Russian League Baseball Web Site © 2026 Sergei Borisov.