![]() |
Jenseley Keyzer #50 UVV (Utrecht) P
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 12.19 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 10.1 | 21 | 19 | 14 | 2 | 10 | 3 | .438 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 1 | 0 | 2 | 1 | .300 |
| vs. Nep | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | .444 |
| vs. HCAW | 0 | 0 | 33.75 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 7 | 6 | 5 | 0 | 3 | 0 | .875 |
| vs. Kin | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| vs. Twi | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 7 | 5 | 1 | 2 | 0 | .417 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 4 | 1 | 3 | 1 | .625 |
| May | 0 | 0 | 33.75 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 4 | 8 | 5 | 1 | 3 | 0 | .400 |
| July | 0 | 0 | 1.93 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 1 | 2 | .313 |
| August | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 5 | 4 | 0 | 3 | 0 | .500 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 0 | 12.19 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 10.1 | 21 | 19 | 14 | 2 | 10 | 3 | .438 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| Rotterdam | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | .444 |
| Haarlem | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| Bussum | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Utrecht | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 8 | 7 | 4 | 0 | 5 | 0 | .421 |
| Oosterhout | 0 | 0 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 6 | 5 | 1 | 1 | 0 | .750 |
Russian League Baseball Web Site © 2026 Sergei Borisov.