![]() |
Raul Jacobs #2 Hoofddorp Pioniers (Hoofddorp) IF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .327 | .346 | .432 | 34 | 104 | 15 | 34 | 36 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 19 | 0 | 16 | 11 | 5 | 1 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 8 | 47.1 | 11 | 17 | 2 | 30 | .933 | 5 | 5.32 | - |
| 3B | 7 | 57.0 | 5 | 13 | 4 | 22 | .818 | 1 | 2.84 | - |
| SS | 12 | 81.0 | 18 | 42 | 4 | 64 | .938 | 3 | 6.67 | - |
| LF | 2 | 11.2 | 2 | 0 | 0 | 2 | 1.000 | 0 | 1.54 | - |
| CF | 4 | 14.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 1.93 | - |
| RF | 4 | 25.0 | 5 | 0 | 0 | 5 | 1.000 | 0 | 1.80 | - |
| Overall | 34 | 236.0 | 44 | 72 | 10 | 126 | .921 | 9 | 4.42 |
Russian League Baseball Web Site © 2026 Sergei Borisov.