![]() |
Ryan Huntington #43 Curacao Neptunus (Rotterdam) P
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.61 | 21 | 1 | 0 | 0 | 18 | 10 | 0 | 29.1 | 21 | 5 | 2 | 0 | 10 | 22 | .198 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 2 | 3 | .182 |
| vs. HCAW | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4.2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| vs. Pio | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 3 | .250 |
| vs. Kin | 0 | 0 | 1.04 | 7 | 0 | 0 | 0 | 5 | 4 | 0 | 8.2 | 10 | 3 | 1 | 0 | 5 | 7 | .294 |
| vs. Twi | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| vs. UVV | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 4 | .143 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 3 | .067 |
| May | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 8.0 | 7 | 0 | 0 | 0 | 2 | 7 | .226 |
| June | 1 | 0 | 1.93 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4.2 | 3 | 1 | 1 | 0 | 1 | 5 | .176 |
| July | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 7.0 | 4 | 1 | 0 | 0 | 3 | 5 | .174 |
| August | 0 | 0 | 1.93 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 4.2 | 6 | 3 | 1 | 0 | 3 | 2 | .300 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| As Reliever | 1 | 0 | 0.68 | 20 | 0 | 0 | 0 | 18 | 10 | 0 | 26.1 | 19 | 5 | 2 | 0 | 9 | 21 | .200 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Amsterdam | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 1 | 3 | .167 |
| Rotterdam | 0 | 0 | 1.00 | 9 | 0 | 0 | 0 | 7 | 5 | 0 | 9.0 | 8 | 3 | 1 | 0 | 5 | 4 | .235 |
| Haarlem | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 5.2 | 4 | 0 | 0 | 0 | 2 | 7 | .200 |
| Bussum | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Utrecht | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 4 | .167 |
| Oosterhout | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Hoofddorp | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
Russian League Baseball Web Site © 2026 Sergei Borisov.