![]() |
Terrence Garcia #26 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2026
Honkbal Hoofdklasse 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .220 | .290 | .319 | 33 | 100 | 11 | 22 | 29 | 4 | 0 | 1 | 17 | 2 | 1 | 6 | 9 | 0 | 14 | 0 | 0 | 4 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1 | 1.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | 0 | - | 0 | 0 | --- |
| 1B | 33 | 233.2 | 222 | 16 | 3 | 241 | .988 | 19 | 9.17 | - | - | - | - | - | - |
| Overall | 33 | 234.2 | 222 | 16 | 3 | 241 | .988 | 19 | 9.13 | ||||||
Russian League Baseball Web Site © 2026 Sergei Borisov.