Hoofddorp Pioniers (Hoofddorp) Pitching

Dutch Major League 2026

Pitching statistics through September 5th

Player               W  L    ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO   OBA
E.Aucoin             1  1   1.38   2  2  2   1  0  0   0  13.0  13   2   2  0   0   4  .283
Scholte Ter Horst    0  1   5.06   3  0  0   0  1  0   0   5.1   9   6   3  2   1   3  .409
T.Imming             1  2   5.48   5  5  0   0  0  0   0  21.1  24  17  13  1  13  16  .296
L.Van der Schouw     3  3   5.93  15  4  0   0  4  0   2  41.0  47  36  27  4  26  19  .290
T.Smit               0  2   6.75   5  1  0   0  1  0   0   8.0  14   9   6  1   7   3  .389
T.Van Straten        0  3   6.86   6  5  0   0  0  0   0  19.2  23  18  15  1  16  20  .295
E.Winkel             1  3   7.30  22  2  0   0 15  4   2  40.2  46  47  33  0  38  22  .288
R.Smidt              0  0   7.43   5  0  0   0  0  0   0  13.1  17  17  11  0  15  14  .340
P.Hegeman            0  2   9.00   7  3  0   0  2  0   0  20.0  33  23  20  5   7   6  .359
R.Jalvingh           2  4   9.42  10  8  1   0  0  0   0  43.0  80  61  45  3  18  18  .390
W.Jansen             0  6  12.20  17  9  0   0  5  0   0  45.0  73  67  61  4  55  18  .378
M.Smit               0  1  13.11   4  2  0   0  0  0   0  11.2  20  19  17  1  14  15  .400
T.Dunlop             0  0  15.00   1  0  0   0  0  0   0   3.0   8   5   5  0   0   0  .471
K.Wiegers            0  3  15.60   8  1  0   0  7  0   0  15.0  27  26  26  2   9   4  .397
A.Susana             0  0  15.63   7  0  0   0  3  0   0   6.1   7  12  11  1  13   2  .280
J.Van den Ouweelen   0  1  20.25   1  0  0   0  0  0   0   1.1   0   3   3  0   5   2  .000
C.Broers             0  0  45.00   1  0  0   0  0  0   0   1.0   3   5   5  1   2   1  .600
M.Burleson           0  1 108.00   1  0  0   0  0  0   0   0.1   3   6   4  0   1   0 1.000
A.Guzman             0  0    ---   1  0  0   0  1  0   0   0.0   0   0   0  0   2   0   ---
Team                 8 33   8.91 121 42  3   1 39  4   4 309.0 447 379 306 26 242 167  .345
Opponents           33  8   3.92 113 42 10  11 32  3   6 317.0 304 175 138  8 136 334  .251

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.