Hoofddorp Pioniers (Hoofddorp) Batting

Dutch Major League 2026

Batting statistics through August 1st

Player               AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
T.Gieling           .333 .417 .500   5   12   0   4   5  1  0  0    1   4   5  0  0  0
R.Jacobs            .310 .333 .414  28   84  10  26  28  2  0  0   12  14  15  5  5  8
C.Broers            .308 .369 .400  25   65  10  20  24  4  0  0    3   9  26  2  1  1
M.Burleson          .297 .344 .318  23   64   6  19  22  1  1  0    4   2  22  4  1  4
Tim.Rojas           .284 .351 .384  25   74  10  21  26  3  1  0    6   8  25  6  5  7
C.Hazel             .281 .404 .388  18   57   6  16  23  5  1  0    3  10   9  1  1  5
R.Simmonds          .244 .356 .340  16   45   9  11  16  1  2  0    9   6   4  1  2  2
A.Meijer            .231 .275 .293  29   91  11  21  25  4  0  0    6   7  33  2  2  4
K.Wiegers           .231 .277 .286  26   65   8  15  18  3  0  0    4   3  19  3  1  5
T.Dunlop            .222 .238 .279  20   63   4  14  15  1  0  0    6   5  13  0  0  1
Q.Reinilia          .218 .273 .279  21   55   4  12  15  3  0  0    5   2  20  0  0  3
Du.Beljaards        .217 .261 .325  28   69   5  15  18  3  0  0   10   9  13  0  2  3
A.Guzman            .209 .372 .286  17   43  10   9  16  1  0  2    8   5  22  1  0  3
Ax.Rodriguez        .182 .255 .274  20   55   4  10  14  4  0  0    3   3  22  3  0  6
C.Winklaar          .164 .364 .233  18   55   6   9  20  3  1  2    7   1  15  0  0  3
R.Fraai             .156 .211 .276  31   90   8  14  19  2  0  1    3  14  20  4  2  2
R.Kortstam          .143 .143 .143   5   14   1   2   2  0  0  0    2   0   8  1  0  1
Scholte Ter Horst   .000 .000 .333   3    2   0   0   0  0  0  0    0   1   2  0  0  0
E.Aucoin             ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
P.Hegeman            ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  1
T.Imming             ---  ---  ---   5    0   0   0   0  0  0  0    0   0   0  0  0  0
R.Jalvingh           ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0  0
W.Jansen             ---  ---  ---  15    0   0   0   0  0  0  0    0   0   0  0  0  0
R.Smidt              ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
M.Smit               ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
T.Smit               ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  0
A.Susana             ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Van den Ouweelen   ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Van der Schouw     ---  ---  ---  12    0   0   0   0  0  0  0    0   0   0  0  0  0
T.Van Straten        ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  2
E.Winkel             ---  ---  ---  19    0   0   0   0  0  0  0    0   0   0  0  0  1
Team                .237 .305 .322  36 1003 112 238 306 41  6  5   92 103 293 33 22 62
Opponents           .339 .494 .453  36 1090 313 370 538 69 12 25  266 197 139 80 10 39

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.