Curacao Neptunus (Rotterdam) Batting

Dutch Major League 2026

Batting statistics through September 12th

Player             AVG   SLG   OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
JC.Sulbaran      1.000 1.000 1.000  13    1   0   1   1  0  0  0    0   0   0  0  0  1
K.Postelmans      .500  .500  .667  15    2   2   1   1  0  0  0    0   1   0  0  0  3
St.Van der Meer   .459  .547  .534  42  148  48  68  81  8  1  1   29  26   4  8  0  5
Darl.Collins      .428  .618  .497  44  152  34  65  94 12  4  3   41  22  13  5  2  1
C.Diaz            .416  .578  .467  42  161  37  67  93 14  0  4   50  18  13  5  1  1
D.Seelbach        .362  .426  .400  17   47  13  17  20  1  1  0    4   3   9  0  2  0
Dw.Kemp           .351  .506  .419  43  154  34  54  78  9  0  5   35  16   9 20  1  5
Y.Martie          .333  .460  .408  28   87  14  29  40  5  0  2   11  11  12  2  0  1
L.Sienders        .333  .333  .333   1    3   1   1   1  0  0  0    0   0   2  0  0  0
S.Kuijper         .319  .371  .397  36  116  19  37  43  4  1  0   16  17  24  1  0  3
M.Ruben           .315  .383  .415  43  162  46  51  62  3  4  0   27  28  25 17  2  0
S.Jamanika        .300  .360  .386  16   50  10  15  18  1  1  0    6   7  13  5  1  1
B.Van der Meer    .283  .343  .333  34   99  13  28  34  4  1  0   15   6  13  1  0  9
A.Bonevacia       .281  .352  .363  39  128  14  36  45  9  0  0   22  12  15  0  0  0
Dre.Janssen       .247  .454  .357  32   97  22  24  44 10  2  2   16  16  22  3  1  4
J.Viotty          .111  .111  .100   5    9   0   1   1  0  0  0    1   0   1  0  0  0
D.Celestijn       .000  .000  .400   2    3   1   0   0  0  0  0    0   2   1  0  1  0
T.De Blok         .000  .000  .000   1    1   0   0   0  0  0  0    0   0   1  0  0  0
U.Kemp            .000  .000  .250   2    3   1   0   0  0  0  0    0   0   0  0  0  1
S.Martis          .000  .000  .000  17    1   1   0   0  0  0  0    0   0   1  0  0  0
Rijkenhuizen      .000  .000  .167   3    5   1   0   0  0  0  0    0   1   1  0  0  0
R.Campisano        ---   ---   ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
A.De Groot         ---   ---   ---  14    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Evertse          ---   ---   ---   1    0   0   0   0  0  0  0    0   0   0  0  0  1
K.Francisco        ---   ---   ---   3    0   0   0   0  0  0  0    0   0   0  0  0  0
Ry.Huntington      ---   ---   ---  25    0   0   0   0  0  0  0    0   0   0  0  0  0
K.Kelly            ---   ---   ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
D.Moust            ---   ---   ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Sprock           ---   ---   ---   1    0   1   0   0  0  0  0    0   0   0  0  0  0
Chr.Stuart         ---   ---   ---  14    0   0   0   0  0  0  0    0   0   0  0  0  1
Team              .346  .459  .422  44 1429 312 495 656 80 15 17  273 186 179 67 11 37
Opponents         .189  .244  .279  44 1256  98 238 306 38  3  8   82 124 332 24  7 65

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.