HCAW (Bussum) Miscellaneous Batting

Dutch Major League 2026

Batting statistics through August 1st

                           vs Left         vs Right             ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
Jo.Martis       R  ---   0   0   0  ---   2   1   2 .500   2   1   2 .500    1
M.Willem        L  0.8  26   9   7 .346  94  32  14 .340  34  12  17 .353   12
M.Robberse      R  0.8  21   8   3 .381  76  23  10 .303  25   9  13 .360    9
J.Hoyer         R  1.5  15   4   1 .267  54  18   6 .333  18   6   7 .333    9
T.Heemskerk     L  0.8  34   6   2 .176  99  34  21 .343  42  15  21 .357   15
T.Spekking      R  1.4  15   5   2 .333  47  13   7 .277  22   9   8 .409   15
T.Mercado Reyes R  0.6  10   3   1 .300  16   4   4 .250   6   4   5 .667    2
A.Nijkamp       R  4.0   5   3   0 .600  10   1   0 .100   3   0   0 .000    2
J.Orman         R  0.9  34   7   7 .206  78  22  10 .282  34  11  16 .324   18
S.Louisa        R  2.9  26   5   1 .192  58  16   8 .276  21   6   9 .286    9
J.Van Atten     R  2.3  16   3   2 .188  65  16   5 .246  21   4   4 .190   15
J.Aussems       L  1.0  17   5   4 .294  47   8   4 .170  17   6   8 .353    6
Seb.Perez       S  1.6  27   5   0 .185  52   9   4 .173  26   1   3 .038   12
Weijgertze      R  2.0   5   1   0 .200   1   0   0 .000   2   0   0 .000    0
Q.Pieternella   R  2.8   9   2   5 .222  41   6   1 .146  17   3   6 .176    6
D.Baltus        L  1.3   4   1   1 .250  40   5   5 .125  12   2   5 .167    9
K.Werkman       R  0.8  11   0   0 .000  31   3   2 .097  13   2   2 .154   11
G.De Graauw     R  0.0   0   0   0  ---   1   0   0 .000   0   0   0  ---    0
N.Diaby         R  1.0   0   0   0  ---   3   0   0 .000   0   0   0  ---    0
M.Cornelissen   L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
A.Fransen       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
K.Ghijsen       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Huijksloot      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
S.Nijman        L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
K.Timmermans    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
J.Van Es        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
SA.Van Gool     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
K.Verkruijssen  R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team               1.2 275  67  36 .244 815 211 103 .259 315  91 126 .289  151
Opponents          1.0 175  50  27 .286 916 235 112 .257 360  93 122 .258  156

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.