HCAW (Bussum) Batting - Batted Ball Type Report

Dutch Major League 2026

Batting statistics through July 11th (not including bunts)

Player           BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD% GBba IFba OFba LDba BIPba
J.Aussems         38  21   8   6   3  55.3  21.1  15.8   7.9 .238 .000 .333 .333  .211
D.Baltus          32  17   2  12   1  53.1   6.3  37.5   3.1 .118 .000 .250 1.00  .188
M.Cornelissen      0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
G.De Graauw        1   0   0   1   0   0.0   0.0 100.0   0.0  ---  --- .000  ---  .000
N.Diaby            2   1   0   1   0  50.0   0.0  50.0   0.0 .000  --- .000  ---  .000
A.Fransen          0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
K.Ghijsen          0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
T.Heemskerk       93  43  11  24  15  46.2  11.8  25.8  16.1 .279 .000 .208 .867  .323
J.Hoyer           42  22   3   9   8  52.4   7.1  21.4  19.0 .318 .000 .222 1.00  .405
S.Louisa          34  25   2   5   2  73.5   5.9  14.7   5.9 .360 .000 .400 1.00  .382
Jo.Martis          1   1   0   0   0 100.0   0.0   0.0   0.0 1.00  ---  ---  ---  1.00
T.Mercado Reyes   13   4   3   5   1  30.8  23.1  38.5   7.7 .250 .000 .600 1.00  .385
S.Nijman           0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
J.Orman           67  31   9  18   9  46.3  13.4  26.9  13.4 .258 .000 .389 .667  .313
Seb.Perez         41  23   3  11   4  56.1   7.3  26.8   9.8 .304 .000 .273 .750  .317
Q.Pieternella     32  22   1   4   5  68.8   3.1  12.5  15.6 .182 .000 .000 .600  .219
M.Robberse        73  27   4  32  10  37.0   5.5  43.8  13.7 .222 .000 .313 1.00  .356
T.Spekking        44  23   5   6  10  52.3  11.4  13.6  22.7 .217 .000 .167 .800  .318
K.Timmermans       0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
J.Van Atten       47  27   3   9   8  57.4   6.4  19.1  17.0 .259 .000 .444 .625  .340
K.Verkruijssen     0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
J.Van Es           0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
SA.Van Gool        0   0   0   0   0   ---   ---   ---   ---  ---  ---  ---  ---   ---
K.Werkman         24  10   3   9   2  41.7  12.5  37.5   8.3 .100 .000 .111 .500  .125
M.Willem          84  38  10  26  10  45.2  11.9  31.0  11.9 .342 .000 .385 .600  .345
Team             668 335  67 178  88  50.1  10.0  26.6  13.2 .263 .000 .298 .773  .313
Opponents        667 310  48 225  84  46.5   7.2  33.7  12.6 .297 .000 .271 .857  .337

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.