HCAW (Bussum) Batting

Dutch Major League 2026

Batting statistics through August 1st

Player            AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Jo.Martis        .500 .500 .500   6    2   0   1   1  0  0  0    2   0   1  0  0  0
M.Willem         .342 .458 .453  36  120  23  41  55  4  2  2   21  22  13  9  7  0
M.Robberse       .320 .423 .410  31   97  17  31  41  8  1  0   13  11  17  2  2  2
J.Hoyer          .319 .391 .427  25   69  16  22  27  5  0  0    7  13  21  4  2  1
T.Heemskerk      .301 .368 .365  36  133  13  40  49  6  0  1   23  14  14  5  1 17
T.Spekking       .290 .323 .408  21   62  13  18  20  0  1  0    9  12  15  3  0  3
T.Mercado Reyes  .269 .346 .269   8   26   3   7   9  2  0  0    5   0   9  1  0  1
A.Nijkamp        .267 .267 .476   7   15   3   4   4  0  0  0    0   6   5  0  0  1
J.Orman          .259 .330 .331  33  112  21  29  37  2  0  2   17   6  21  0  0  0
S.Louisa         .250 .298 .337  31   84  15  21  25  4  0  0    9  11  28 10  3  7
J.Van Atten      .235 .309 .354  30   81  12  19  25  3  0  1    7  10  26  2  1  9
J.Aussems        .203 .234 .329  22   64  12  13  15  2  0  0    8   9   8  0  0  5
Seb.Perez        .177 .228 .241  24   79   5  14  18  1  0  1    4   3  21  0  1  6
Weijgertze       .167 .167 .286   3    6   0   1   1  0  0  0    0   1   2  0  1  0
Q.Pieternella    .160 .200 .222  24   50   3   8  10  2  0  0    6   1  11  1  0  4
D.Baltus         .136 .227 .250  18   44   6   6  10  2  1  0    6   7  13  1  0  2
K.Werkman        .071 .095 .133  18   42   3   3   4  1  0  0    2   3  15  0  1  1
G.De Graauw      .000 .000 .000   8    1   1   0   0  0  0  0    0   0   0  0  0  1
N.Diaby          .000 .000 .000  12    3   0   0   0  0  0  0    0   0   1  0  0  2
M.Cornelissen     ---  ---  ---  12    0   0   0   0  0  0  0    0   0   0  0  0  0
A.Fransen         ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  1
K.Ghijsen         ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  1
Huijksloot        ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  0
S.Nijman          ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
K.Timmermans      ---  ---  ---  14    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Van Es          ---  ---  ---  18    0   0   0   0  0  0  0    0   0   0  0  0  1
SA.Van Gool       ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  0
K.Verkruijssen    ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .255 .322 .348  36 1090 166 278 351 42  5  7  139 129 241 38 19 65
Opponents        .261 .351 .356  36 1091 173 285 383 44  6 14  139 146 253 38 20 42

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.