HCAW (Bussum) Batting

Dutch Major League 2026

Batting statistics through July 11th

Player            AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Jo.Martis        .500 .500 .500   6   2   0   1   1  0  0  0    2   0   1  0  0  0
M.Willem         .333 .479 .458  29  96  21  32  46  4  2  2   16  20   9  8  4  0
M.Robberse       .326 .442 .425  28  86  16  28  38  8  1  0   13  11  13  2  2  1
J.Hoyer          .319 .391 .427  25  69  16  22  27  5  0  0    7  13  21  4  2  1
T.Heemskerk      .290 .364 .358  29 107  11  31  39  5  0  1   21  12  13  3  1 14
T.Mercado Reyes  .250 .350 .250   6  20   3   5   7  2  0  0    4   0   7  1  0  1
J.Orman          .250 .274 .337  26  84  16  21  23  2  0  0   13   5  16  0  0  0
T.Spekking       .250 .250 .368  19  56  11  14  14  0  0  0    7  10  13  1  0  3
Seb.Perez        .241 .315 .288  17  54   3  13  17  1  0  1    4   2  14  0  1  4
J.Van Atten      .239 .299 .370  24  67  10  16  20  1  0  1    6  10  20  2  1  9
S.Louisa         .232 .286 .348  24  56  12  13  16  3  0  0    7  10  21  4  2  5
J.Aussems        .191 .213 .309  16  47   9   9  10  1  0  0    8   5   7  0  0  3
Q.Pieternella    .175 .200 .233  19  40   3   7   8  1  0  0    3   1   8  1  0  3
D.Baltus         .136 .227 .250  18  44   6   6  10  2  1  0    6   7  13  1  0  2
K.Werkman        .086 .114 .158  14  35   3   3   4  1  0  0    2   3  10  0  1  1
G.De Graauw      .000 .000 .000   6   1   1   0   0  0  0  0    0   0   0  0  0  0
N.Diaby          .000 .000 .000   9   3   0   0   0  0  0  0    0   0   1  0  0  1
M.Cornelissen     ---  ---  ---  10   0   0   0   0  0  0  0    0   0   0  0  0  0
A.Fransen         ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  1
K.Ghijsen         ---  ---  ---   7   0   0   0   0  0  0  0    0   0   0  0  0  1
S.Nijman          ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  0
K.Timmermans      ---  ---  ---  13   0   0   0   0  0  0  0    0   0   0  0  0  0
J.Van Es          ---  ---  ---  14   0   0   0   0  0  0  0    0   0   0  0  0  1
SA.Van Gool       ---  ---  ---   1   0   0   0   0  0  0  0    0   0   0  0  0  0
K.Verkruijssen    ---  ---  ---  10   0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .255 .323 .353  29 867 141 221 280 36  4  5  119 109 187 27 14 51
Opponents        .263 .355 .352  29 880 139 231 312 35  5 12  111 108 201 33 15 35

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.