Amsterdam Pirates (Amsterdam) Batting

Dutch Major League 2026

Batting statistics through August 23rd

Player            AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Je.Tromp         .402 .636 .526  33  107  34  43  68 17  1  2   20  26  10  3  1  0
T.Van de Sanden  .392 .642 .469  36  120  31  47  77 10  4  4   30  22   9  3  2  2
D.Selassa        .380 .521 .487  37  121  41  46  63  8  3  1   25  25  14 21  8  8
Al.Madera        .333 .424 .429  38  132  27  44  56  5  2  1   26  19  19 14  5  4
Ju.Martina       .333 .556 .333   3    9   5   3   5  2  0  0    0   0   2  0  0  2
R.Smeenk         .304 .478 .433  15   46  14  14  22  5  0  1    8   9   3  3  0  1
J.Beerman        .281 .316 .391  21   57   6  16  18  2  0  0   11  10   8  6  0  1
M.Bracacescu     .259 .370 .353  13   27   4   7  10  0  0  1    6   4   8  1  0  0
J.Penseel        .259 .321 .354  32   81  12  21  26  5  0  0   13  13  19  1  0  1
B.Martina        .257 .371 .357  36  105  12  27  39  3  0  3   16  16  22  8  6  3
Thi.Pastor       .250 .250 .377  27   48   9  12  12  0  0  0    7  10  14  2  0  1
Jul.Goins        .243 .400 .391  27   70  15  17  28  4  2  1    5  15  29  8  3  1
V.Draijer        .236 .375 .423  27   72  14  17  27  4  0  2   15  21  14  2  0  0
J.Jakobus        .222 .286 .342  30   63  12  14  18  4  0  0    9   9  16  5  3  1
Q.De Cuba        .200 .222 .321  18   45   6   9  10  1  0  0    9   7   8  0  0  0
I.Van den Bos    .167 .500 .231   6   12   2   2   6  1  0  1    4   1   4  0  0  0
G.Mata           .105 .105 .150   9   19   1   2   2  0  0  0    0   1  11  0  0  1
J.Toppen         .083 .250 .389  10   12   5   1   3  0  1  0    0   6   1  3  0  1
R.Henrique       .000 .000 .167   3    5   0   0   0  0  0  0    0   1   0  0  0  0
S.Karel          .000 .000 .000  13    1   0   0   0  0  0  0    0   0   0  0  0  0
P.Vijfvinkel     .000 .000 .000  15    1   0   0   0  0  0  0    0   0   1  0  0  0
D.Burgersdijk     ---  ---  ---  12    0   0   0   0  0  0  0    0   0   0  0  0  0
D.Farley          ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
D.Hijzelendoorn   ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Huijer          ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0  0  0  0
Y.Lachkar         ---  ---  ---   5    0   0   0   0  0  0  0    0   0   0  0  0  0
C.Prins           ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
C.Rammeloo        ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
DS.Redan          ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
Schoonderwoerd    ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  2
J.Van der Lelie   ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .297 .425 .412  39 1153 250 342 490 71 13 17  204 215 212 80 28 29
Opponents        .227 .296 .308  39 1121 110 254 332 37  4 11   96 106 318 30 23 72

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.