Amsterdam Pirates (Amsterdam) Batting

Dutch Major League 2026

Batting statistics through August 1st

Player            AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Je.Tromp         .402 .649 .516  30   97  31  39  63 16  1  2   20  21  10  3  1  0
T.Van de Sanden  .394 .642 .466  33  109  29  43  70 10  4  3   29  19   8  3  2  2
D.Selassa        .369 .514 .482  34  111  38  41  57  7  3  1   22  23  13 20  6  7
Al.Madera        .350 .433 .447  35  120  24  42  52  5  1  1   24  18  17 14  5  4
Ju.Martina       .333 .556 .333   3    9   5   3   5  2  0  0    0   0   2  0  0  2
R.Smeenk         .304 .478 .433  15   46  14  14  22  5  0  1    8   9   3  3  0  1
J.Beerman        .281 .316 .391  21   57   6  16  18  2  0  0   11  10   8  6  0  1
M.Bracacescu     .259 .370 .353  13   27   4   7  10  0  0  1    6   4   8  1  0  0
Thi.Pastor       .255 .255 .383  25   47   9  12  12  0  0  0    7  10  13  2  0  1
J.Penseel        .254 .296 .357  29   71  11  18  21  3  0  0   11  12  18  1  0  1
B.Martina        .253 .379 .351  33   95  12  24  36  3  0  3   16  15  21  8  4  2
V.Draijer        .242 .339 .442  24   62  12  15  21  3  0  1    9  20  11  2  0  0
Jul.Goins        .230 .377 .382  24   61  13  14  23  2  2  1    3  14  24  7  3  1
J.Jakobus        .230 .295 .333  27   61  11  14  18  4  0  0    9   7  16  4  3  0
Q.De Cuba        .205 .227 .327  17   44   6   9  10  1  0  0    9   7   8  0  0  0
I.Van den Bos    .167 .500 .231   6   12   2   2   6  1  0  1    4   1   4  0  0  0
J.Toppen         .111 .333 .467   8    9   5   1   3  0  1  0    0   6   0  3  0  1
G.Mata           .105 .105 .150   8   19   1   2   2  0  0  0    0   1  11  0  0  1
S.Karel          .000 .000 .000  12    1   0   0   0  0  0  0    0   0   0  0  0  0
P.Vijfvinkel     .000 .000 .000  14    1   0   0   0  0  0  0    0   0   1  0  0  0
D.Burgersdijk     ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
D.Farley          ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
D.Hijzelendoorn   ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Huijer          ---  ---  ---  12    0   0   0   0  0  0  0    0   0   0  0  0  0
Y.Lachkar         ---  ---  ---   5    0   0   0   0  0  0  0    0   0   0  0  0  0
C.Prins           ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
C.Rammeloo        ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
DS.Redan          ---  ---  ---  10    0   0   0   0  0  0  0    0   0   0  0  0  0
Schoonderwoerd    ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  2
J.Van der Lelie   ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0  0
Team             .298 .424 .413  36 1059 233 316 449 64 12 15  188 197 196 77 24 26
Opponents        .232 .307 .311  36 1027 104 238 315 36  4 11   93  95 295 30 20 68

DML'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.