UVV (Utrecht) Pitching

Dutch Major League 2025

Pitching statistics through August 31st

Player           W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
Jor.Burger       0  0  0.00   1  0  0   0  0  0   0   1.0   0   0   0  0   0   0 .000
J.Cremer         0  0  0.00   2  0  0   0  1  0   0   1.1   0   0   0  0   0   0 .000
M.Jakobus        0  0  0.00   2  0  0   0  1  0   0   1.2   2   0   0  0   0   2 .286
D.Pieternella    0  0  0.00   1  0  0   0  0  0   0   1.0   0   0   0  0   2   0 .000
A.Isenia         3  0  2.30  15  0  0   0 13  2   2  27.1  23   9   7  1  16  21 .223
Jo.Martis        0  1  3.00   6  0  0   0  2  0   0   9.0  12   9   3  0   4   4 .316
M.Cremer         0  0  3.24   5  0  0   0  1  0   0   8.1   5   4   3  0  10   5 .185
C.Van Laar       4  8  4.36  14 12  0   0  1  0   0  74.1  86  46  36  4  41  64 .297
K.Verkruijssen   1  4  5.10  16  5  0   0  5  4   1  42.1  47  31  24  1  27  40 .275
T.Helms          1  1  6.28   6  0  0   0  4  1   0  14.1  17  10  10  1   8  18 .293
J.Van Zijl       3  6  6.60  14 14  1   0  0  0   0  76.1 108  70  56  3  21  46 .323
J.Levenstone     0  1  6.75   4  1  0   0  0  0   0   9.1  13  10   7  0   5   5 .302
M.Van den Berg   0  5  7.09  16 13  0   0  0  0   0  59.2  80  66  47  0  52  46 .316
R.Gonesh         1  0  8.10  13  0  0   0  5  1   0  13.1  20  15  12  1  12   6 .377
E.Koeiman        0  2  8.71   2  2  0   0  0  0   0  10.1  16  10  10  0   6   5 .364
B.Van Laar       1  1  9.82  10  0  0   0  1  0   1  14.2  20  24  16  2  19  13 .317
R.Dekker         1  4  9.84  18  4  0   0  8  0   1  35.2  64  46  39  2  15  18 .390
J.Patist         0  1 13.50   1  0  0   0  1  0   0   0.2   1   1   1  0   2   0 .500
S.Wout           0  0 16.76  11  0  0   0  6  0   0   9.2  17  19  18  1  18   6 .370
A.Helms          0  0 18.36   6  0  0   0  1  0   2   8.1  18  18  17  3   6   9 .439
Team            15 34  6.56 163 51  1   0 50  8   7 418.2 549 388 305 19 264 308 .314
Opponents       34 15  3.14 148 51  3  12 48  9   6 427.2 357 219 149  8 206 442 .224

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.