Twins Oosterhout (Oosterhout) Batting vs. Left/Right

Dutch Major League 2025

Batting statistics through June 3rd

                           vs Left                     vs Right           
Player         B  AB   H  HR RBI  BB  SO  AVG  AB   H  HR RBI  BB  SO  AVG
A.Poesmans     R  10   3   0   3   2   0 .300  34  12   0   4   3   6 .353
O.Van Gool     R   0   0   0   0   1   0  ---  15   5   0   3   0   7 .333
Thi.Peters     R  15   2   0   1   6   5 .133  55  19   1  14   2   6 .345
G.Van Zalingen R  19   6   0   3   3   5 .316  32   9   0   2   2   3 .281
R.Bentura      R  27   8   0   3   4   5 .296  63  16   0   5  11   7 .254
N.Mostaert     R  24   7   0   2   4   5 .292  57  14   0   7   5  15 .246
F.Sluijter     L  14   2   0   3   3   2 .143  50  14   0   4   9   4 .280
T.Garcia       L  25   6   0   2   1   3 .240  56  14   0   3   7   4 .250
D.Verpaalen    R  23   8   0   0   1   5 .348  56  11   0   4   1  11 .196
D.Frank        R  22   8   0   6   0   5 .364  49   9   0   2   8  17 .184
J.Van Gool     R  15   3   0   1   2   6 .200  46   7   0   4   3  13 .152
L.Bun          R  18   3   0   3   2   3 .167  34   4   0   1   8   8 .118
Y.Poesmans     R   5   1   0   1   2   1 .200  26   2   0   4   1  12 .077
R.Cocu         R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
M.Harcksen     R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Z.Hendrickx    R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Wy.Lankford    R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
M.Van Mook     R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
O.Vanthillo    R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
J.Wagner       R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
J.Zwitzer      R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Team             217  57   0  28  31  45 .263 573 136   1  57  60 113 .237
Opponents         23   6   0   2   6   4 .261 757 194   3  85  93 178 .256

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.