RCH-Pinguins (Heemstede) Miscellaneous Batting

Dutch Major League 2025

Batting statistics through June 28th

                           vs Left           vs Right            ScPos         
Player           B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
R.Piternella     R  2.0   0   0   0  ---   8   3   1 .375   3   0   0 .000    2
Drnl.Collins     L  0.9  20   4   2 .200  64  21   8 .328  22  11  10 .500   11
T.Martina        R  1.5   2   0   0 .000   5   2   0 .400   2   0   0 .000    2
Rdl.Legito       R  0.8   8   1   1 .125  38  12   6 .316   8   3   7 .375    3
J.Orman          R  0.8  28   6   2 .214  82  23   6 .280  22   8   8 .364    5
C.Koeiman        R  1.5  28   8   3 .286  70  17   5 .243  32   5   7 .156   18
T.Melfor         R  0.7  17   3   1 .176  61  16   5 .262  22   3   5 .136   11
M.Blijleven      L  1.0  24   5   1 .208  65  16  11 .246  22   4  11 .182   11
J.Hoyer          R  0.5  10   2   0 .200  42   9   1 .214  15   0   1 .000    7
R.Simmonds       S  1.3  10   1   0 .100  40   9   1 .225   9   1   1 .111    4
T.Dunlop         L  1.3  16   3   0 .188  57  10   4 .175  19   5   4 .263   10
G.Mata           R  1.5   9   1   0 .111  37   7   2 .189  13   2   1 .154   10
A.Guzman         R  1.4  20   3   3 .150  55  10   9 .182  19   5  10 .263   10
Aguilera Zayas   R  1.2   9   1   0 .111  22   4   0 .182   5   0   0 .000    2
D.Martinus       R  3.2  10   1   0 .100  37   4   2 .108  16   2   2 .125   10
R.Jacobs         R  0.8   9   0   0 .000  13   2   2 .154   7   1   2 .143    4
E.Irausquin      R  0.1   7   1   0 .143  12   0   0 .000   5   0   0 .000    4
E.Winkel         L  ---   1   0   0 .000   1   0   0 .000   1   0   0 .000    1
D.Boekhout       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
R.Dorrestijn     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Y.Gregoria       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
R.Jalvingh       L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
P.Moonen         R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
E.Rustenburg     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
C.Urbanus        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
L.Van der Schouw L  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team                1.1 228  40  13 .175 709 165  63 .233 242  50  69 .207  125
Opponents           0.9 340 132  67 .388 679 191 144 .281 447 150 203 .336  185

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.