RCH-Pinguins (Heemstede) Batting vs. Left/Right

Dutch Major League 2025

Batting statistics through August 31st

                             vs Left                      vs Right           
Player           B  AB   H  HR RBI  BB  SO  AVG   AB   H  HR RBI  BB  SO  AVG
R.Piternella     R   0   0   0   0   2   0  ---   10   4   0   1   1   2 .400
Rdl.Legito       R  14   3   0   1   3   0 .214   63  21   1   9  10  10 .333
Drnl.Collins     L  20   4   0   2   0   2 .200   64  21   0   8   2   9 .328
C.Urbanus        R   1   0   0   0   0   0 .000    6   2   0   0   0   1 .333
C.Koeiman        R  40  12   0   5   6   5 .300  127  32   0  10  16  16 .252
J.Orman          R  41  11   0   4   3   5 .268  145  38   0  13   9  22 .262
M.Blijleven      L  34   9   0   2   9  14 .265  110  27   1  18  22  32 .245
T.Dunlop         L  33   5   0   1   3  13 .152  111  29   0  13  17  29 .261
R.Simmonds       S  12   1   0   0   3   3 .083   52  13   0   2   2  13 .250
G.Mata           R  10   1   0   0   3   2 .100   53  12   1   3   5  14 .226
T.Melfor         R  19   3   1   1   0   4 .158   79  16   1   7  11  14 .203
J.Hoyer          R  19   3   0   1   2  10 .158   82  16   0   5  10  26 .195
S.Eustacia       R   3   0   0   0   1   2 .000   13   3   0   2   2   4 .231
Aguilera Zayas   R   9   1   0   0   2   5 .111   24   5   0   0   3   7 .208
T.Martina        R   4   0   0   1   1   0 .000    7   2   0   0   0   0 .286
R.Jacobs         R  21   2   0   1   1   7 .095   62  13   0   9  12  10 .210
A.Guzman         R  33   5   1   3   6  11 .152  103  18   1  15  20  43 .175
D.Martinus       R  17   2   0   1   7   6 .118   63   8   0   7  10  24 .127
E.Irausquin      R   7   1   0   0   0   4 .143   15   0   0   0   1   6 .000
E.Winkel         L   1   0   0   0   0   1 .000    5   0   0   0   1   4 .000
D.Boekhout       R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
R.Dorrestijn     R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
Y.Gregoria       R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
R.Jalvingh       L   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
P.Moonen         R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
E.Rustenburg     R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
L.Van der Schouw L   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
Team               338  63   2  23  52  94 .186 1194 280   5 122 154 286 .235
Opponents          582 196   1 102  77  58 .337 1084 316   7 244 229 141 .292

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.