![]() |
Moreno Vork #20 Kinheim (Haarlem) P
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 7.85 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 36.2 | 41 | 40 | 32 | 1 | 33 | 18 | .277 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 4 | 4 | 0 | 4 | 1 | .200 |
| vs. Nep | 0 | 0 | 8.31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 | 7 | 4 | 4 | 1 | 1 | 0 | .368 |
| vs. HCAW | 1 | 0 | 2.70 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 6 | 6 | 3 | 0 | 8 | 7 | .162 |
| vs. Pio | 0 | 0 | 18.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 8 | 10 | 9 | 0 | 5 | 2 | .400 |
| vs. RCH | 0 | 1 | 15.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 7 | 7 | 0 | 7 | 4 | .375 |
| vs. Twi | 0 | 0 | 2.84 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 7 | 2 | 2 | 0 | 4 | 3 | .304 |
| vs. UVV | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 7 | 3 | 0 | 4 | 1 | .222 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 1 | 0 | 6.55 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 11.0 | 13 | 15 | 8 | 0 | 7 | 6 | .271 |
| May | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 8 | 5 | 4 | 0 | 5 | 3 | .400 |
| June | 1 | 0 | 1.86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4 | 2 | 2 | 1 | 8 | 4 | .121 |
| July | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 4 | 4 | 0 | 4 | 1 | .200 |
| August | 0 | 1 | 16.43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 13 | 14 | 14 | 0 | 9 | 4 | .406 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 2 | 1 | 7.85 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 36.2 | 41 | 40 | 32 | 1 | 33 | 18 | .277 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Heemstede | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | .200 |
| Amsterdam | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | .400 |
| Haarlem | 2 | 1 | 7.99 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 23.2 | 23 | 23 | 21 | 1 | 21 | 7 | .250 |
| Bussum | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 6 | 3 | 0 | 3 | 5 | .238 |
| Utrecht | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 2 | 0 | 2 | 0 | .429 |
| Oosterhout | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 2 | 2 | 0 | 2 | 1 | .438 |
| Hoofddorp | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3 | 2 | 0 | 2 | 1 | .000 |
Russian League Baseball Web Site © 2025 Sergei Borisov.