![]() |
Mauro Van Mook #37 Twins Oosterhout (Oosterhout) P
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3.60 | 18 | 0 | 0 | 0 | 11 | 3 | 2 | 30.0 | 31 | 15 | 12 | 0 | 10 | 27 | .258 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | 1 | 0 | 1.35 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6.2 | 3 | 1 | 1 | 0 | 2 | 6 | .130 |
| vs. Nep | 0 | 1 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 3 | 1 | .250 |
| vs. HCAW | 0 | 1 | 9.00 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 | 8 | 5 | 4 | 0 | 1 | 5 | .400 |
| vs. Pio | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 4 | .313 |
| vs. Kin | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3.2 | 4 | 2 | 0 | 0 | 0 | 3 | .250 |
| vs. RCH | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 4 | .286 |
| vs. UVV | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 4 | .211 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 1 | 1 | 5.14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 0 | 5 | 7 | .259 |
| May | 0 | 0 | 2.84 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6.1 | 9 | 4 | 2 | 0 | 2 | 5 | .333 |
| June | 0 | 1 | 5.40 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 8.1 | 8 | 5 | 5 | 0 | 2 | 7 | .250 |
| July | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 6 | .154 |
| August | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 1 | 0 | 0 | 2 | .375 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 2 | 3.60 | 18 | 0 | 0 | 0 | 11 | 3 | 2 | 30.0 | 31 | 15 | 12 | 0 | 10 | 27 | .258 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Heemstede | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 2 | 4 | .286 |
| Amsterdam | 1 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 4 | .300 |
| Haarlem | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| Bussum | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 4 | 2 | 1 | 0 | 0 | 2 | .364 |
| Utrecht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| Oosterhout | 0 | 2 | 3.60 | 8 | 0 | 0 | 0 | 4 | 1 | 2 | 15.0 | 13 | 8 | 6 | 0 | 6 | 8 | .232 |
| Hoofddorp | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 4 | .313 |
Russian League Baseball Web Site © 2025 Sergei Borisov.