![]() |
Onne Van Gool #3 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.240 | .280 | .367 | 17 | 25 | 5 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | 2 | 1 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Nep | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. HCAW | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Pio | .500 | .667 | .625 | 2 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
vs. Kin | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
vs. RCH | .000 | .000 | .333 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs. UVV | .250 | .250 | .250 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .667 | 1.000 | .750 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
May | .250 | .250 | .250 | 5 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 1 |
June | .333 | .333 | .500 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
July | .000 | .000 | .300 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .000 | .000 | .200 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Amsterdam | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotterdam | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haarlem | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Utrecht | .000 | .000 | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oosterhout | .400 | .500 | .538 | 7 | 10 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
Hoofddorp | .333 | .333 | .500 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #4 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #5 | .000 | .000 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting #7 | .500 | .500 | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Batting #8 | .235 | .294 | .350 | 6 | 17 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.