![]() |
Jerzy Van Gool #23 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.217 | .270 | .288 | 37 | 115 | 15 | 25 | 31 | 4 | 1 | 0 | 13 | 7 | 4 | 2 | 11 | 0 | 36 | 2 | 1 | 5 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .200 | .200 | .273 | 30 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 9 | 2 | 2 | 0 | 0 |
vs Right | .224 | .294 | .305 | 85 | 19 | 25 | 4 | 1 | 0 | 8 | 8 | 27 | 5 | 2 | 2 | 5 |
Leadoff | .172 | .207 | .226 | 29 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
None on | .185 | .204 | .279 | 54 | 10 | 11 | 1 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 1 | 0 |
Runners on | .246 | .328 | .313 | 61 | 15 | 20 | 3 | 1 | 0 | 13 | 5 | 17 | 7 | 4 | 1 | 5 |
Sc Position | .250 | .341 | .327 | 44 | 11 | 15 | 2 | 1 | 0 | 12 | 4 | 13 | 3 | 4 | 1 | 1 |
Sc Pos <2 | .261 | .348 | .346 | 23 | 6 | 8 | 2 | 0 | 0 | 9 | 2 | 6 | 3 | 4 | 1 | 1 |
Sc Pos =2 | .238 | .333 | .304 | 21 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
First pitch | .500 | .833 | .500 | 12 | 6 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 1 |
After 1-0 | .200 | .225 | .333 | 40 | 8 | 9 | 1 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 1 | 2 |
After 0-1 | .175 | .190 | .235 | 63 | 11 | 12 | 1 | 0 | 0 | 6 | 4 | 27 | 1 | 3 | 1 | 2 |
With 2 strikes | .125 | .141 | .188 | 64 | 8 | 9 | 1 | 0 | 0 | 4 | 4 | 36 | 0 | 2 | 1 | 2 |
Inning 1-6 | .200 | .267 | .294 | 75 | 15 | 20 | 3 | 1 | 0 | 10 | 9 | 26 | 5 | 3 | 1 | 1 |
Inning 7+ | .250 | .275 | .302 | 40 | 10 | 11 | 1 | 0 | 0 | 3 | 2 | 10 | 2 | 1 | 1 | 4 |
Russian League Baseball Web Site © 2025 Sergei Borisov.