![]() |
Stijn Van der Meer #18 Curacao Neptunus (Rotterdam) IF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .331 | .419 | .451 | 40 | 148 | 39 | 49 | 62 | 10 | 0 | 1 | 22 | 1 | 2 | 2 | 32 | 0 | 5 | 8 | 0 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .241 | .276 | .405 | 9 | 29 | 7 | 7 | 8 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 |
| vs. HCAW | .278 | .333 | .381 | 5 | 18 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| vs. Pio | .471 | .824 | .609 | 5 | 17 | 9 | 8 | 14 | 3 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| vs. Kin | .345 | .414 | .367 | 6 | 29 | 6 | 10 | 12 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 |
| vs. RCH | .357 | .429 | .524 | 4 | 14 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 |
| vs. Twi | .333 | .417 | .433 | 6 | 24 | 5 | 8 | 10 | 2 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 |
| vs. UVV | .353 | .353 | .500 | 5 | 17 | 9 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .417 | .611 | .500 | 9 | 36 | 15 | 15 | 22 | 4 | 0 | 1 | 7 | 7 | 3 | 1 | 0 | 0 |
| May | .225 | .250 | .396 | 11 | 40 | 7 | 9 | 10 | 1 | 0 | 0 | 4 | 11 | 2 | 4 | 0 | 1 |
| June | .321 | .429 | .406 | 7 | 28 | 5 | 9 | 12 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 |
| July | .364 | .424 | .475 | 10 | 33 | 8 | 12 | 14 | 2 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| August | .364 | .364 | .533 | 3 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Heemstede | .500 | .625 | .545 | 2 | 8 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Amsterdam | .214 | .286 | .421 | 4 | 14 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Rotterdam | .307 | .347 | .404 | 20 | 75 | 17 | 23 | 26 | 3 | 0 | 0 | 9 | 11 | 3 | 2 | 0 | 2 |
| Haarlem | .429 | .571 | .429 | 3 | 14 | 5 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bussum | .200 | .200 | .333 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Utrecht | .333 | .333 | .571 | 3 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Oosterhout | .308 | .308 | .471 | 3 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Hoofddorp | .800 | 2.000 | .875 | 2 | 5 | 4 | 4 | 10 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .333 | .422 | .451 | 39 | 147 | 38 | 49 | 62 | 10 | 0 | 1 | 21 | 32 | 5 | 8 | 0 | 2 |
| Batting #7 | .000 | .000 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.