![]() |
Jelle Van der Lelie #21 Amsterdam Pirates (Amsterdam) P
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.89 | 13 | 0 | 0 | 0 | 9 | 1 | 1 | 18.2 | 16 | 6 | 6 | 0 | 16 | 30 | .232 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Nep | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 8 | 9 | .222 |
vs. HCAW | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
vs. Pio | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 3 | .429 |
vs. Kin | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 5 | .167 |
vs. Twi | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 5 | 7 | .167 |
vs. UVV | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.1 | 1 | 2 | 2 | 0 | 3 | 5 | .091 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
June | 1 | 0 | 4.66 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 9.2 | 7 | 5 | 5 | 0 | 8 | 16 | .206 |
July | 0 | 1 | 1.93 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 4.2 | 6 | 1 | 1 | 0 | 2 | 10 | .300 |
August | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 6 | 4 | .200 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 1 | 1 | 2.89 | 13 | 0 | 0 | 0 | 9 | 1 | 1 | 18.2 | 16 | 6 | 6 | 0 | 16 | 30 | .232 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Amsterdam | 1 | 0 | 1.93 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 9.1 | 7 | 2 | 2 | 0 | 9 | 15 | .206 |
Rotterdam | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | .100 |
Haarlem | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Bussum | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
Oosterhout | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 5 | 7 | .167 |
Hoofddorp | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | .750 |
Russian League Baseball Web Site © 2025 Sergei Borisov.