![]() |
Guus Toemen #23 Kinheim (Haarlem) OF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .301 | .376 | .378 | 47 | 173 | 26 | 52 | 65 | 7 | 3 | 0 | 20 | 3 | 1 | 3 | 19 | 0 | 37 | 7 | 5 | 2 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 3 | 7.1 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | 0 | - | 3 | 1 | 75.0 |
| LF | 32 | 250.1 | 46 | 3 | 2 | 51 | .961 | 1 | 1.76 | - | - | - | - | - | - |
| CF | 14 | 94.0 | 23 | 1 | 0 | 24 | 1.000 | 0 | 2.30 | - | - | - | - | - | - |
| RF | 3 | 21.0 | 6 | 0 | 0 | 6 | 1.000 | 0 | 2.57 | - | - | - | - | - | - |
| Overall | 47 | 372.2 | 75 | 4 | 2 | 81 | .975 | 1 | 1.91 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.