![]() |
Faas Sluijter #5 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.257 | .279 | .388 | 39 | 136 | 32 | 35 | 38 | 3 | 0 | 0 | 17 | 5 | 0 | 2 | 27 | 0 | 19 | 25 | 0 | 3 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .250 | .250 | .415 | 32 | 8 | 8 | 0 | 0 | 0 | 5 | 7 | 7 | 1 | 0 | 2 | 0 |
vs Right | .260 | .288 | .379 | 104 | 27 | 30 | 3 | 0 | 0 | 12 | 20 | 12 | 4 | 0 | 0 | 3 |
Leadoff | .176 | .176 | .349 | 34 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
None on | .167 | .182 | .321 | 66 | 11 | 12 | 1 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0 |
Runners on | .343 | .371 | .452 | 70 | 24 | 26 | 2 | 0 | 0 | 17 | 13 | 9 | 5 | 0 | 1 | 3 |
Sc Position | .295 | .341 | .436 | 44 | 13 | 15 | 2 | 0 | 0 | 17 | 11 | 5 | 2 | 0 | 0 | 1 |
Sc Pos <2 | .348 | .348 | .483 | 23 | 8 | 8 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 0 | 1 |
Sc Pos =2 | .238 | .333 | .385 | 21 | 5 | 7 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
First pitch | .211 | .211 | .211 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
After 1-0 | .295 | .295 | .551 | 44 | 13 | 13 | 0 | 0 | 0 | 6 | 23 | 4 | 2 | 0 | 2 | 1 |
After 0-1 | .247 | .288 | .286 | 73 | 18 | 21 | 3 | 0 | 0 | 10 | 4 | 15 | 0 | 0 | 0 | 1 |
With 2 strikes | .231 | .269 | .412 | 52 | 12 | 14 | 2 | 0 | 0 | 8 | 16 | 19 | 0 | 0 | 0 | 0 |
Inning 1-6 | .284 | .284 | .397 | 102 | 29 | 29 | 0 | 0 | 0 | 10 | 18 | 15 | 4 | 0 | 1 | 1 |
Inning 7+ | .176 | .265 | .364 | 34 | 6 | 9 | 3 | 0 | 0 | 7 | 9 | 4 | 1 | 0 | 1 | 2 |
Russian League Baseball Web Site © 2025 Sergei Borisov.