![]() |
Delano Selassa #2 HCAW (Bussum) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.406 | .567 | .431 | 44 | 180 | 49 | 73 | 102 | 16 | 2 | 3 | 42 | 1 | 5 | 3 | 9 | 0 | 7 | 22 | 4 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .385 | .500 | .370 | 6 | 26 | 5 | 10 | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 |
vs. Nep | .143 | .190 | .174 | 6 | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
vs. Pio | .458 | .667 | .519 | 6 | 24 | 5 | 11 | 16 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 2 | 0 |
vs. Kin | .320 | .400 | .346 | 6 | 25 | 6 | 8 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 |
vs. RCH | .500 | .833 | .481 | 6 | 24 | 11 | 12 | 20 | 6 | 1 | 0 | 9 | 1 | 0 | 4 | 0 | 1 |
vs. Twi | .469 | .500 | .526 | 8 | 32 | 12 | 15 | 16 | 1 | 0 | 0 | 7 | 4 | 3 | 7 | 1 | 2 |
vs. UVV | .500 | .821 | .517 | 6 | 28 | 9 | 14 | 23 | 3 | 0 | 2 | 10 | 1 | 0 | 7 | 1 | 2 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .500 | .833 | .524 | 9 | 36 | 14 | 18 | 30 | 7 | 1 | 1 | 17 | 2 | 0 | 2 | 1 | 0 |
May | .381 | .524 | .417 | 11 | 42 | 9 | 16 | 22 | 1 | 1 | 1 | 5 | 3 | 2 | 6 | 2 | 5 |
June | .327 | .481 | .340 | 12 | 52 | 11 | 17 | 25 | 5 | 0 | 1 | 11 | 1 | 3 | 5 | 1 | 5 |
July | .410 | .487 | .400 | 9 | 39 | 9 | 16 | 19 | 3 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 2 |
August | .545 | .545 | .643 | 3 | 11 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .600 | .800 | .600 | 1 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Amsterdam | .524 | .762 | .500 | 5 | 21 | 7 | 11 | 16 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1 |
Rotterdam | .000 | .000 | .083 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Haarlem | .250 | .250 | .308 | 3 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bussum | .376 | .553 | .404 | 22 | 85 | 22 | 32 | 47 | 7 | 1 | 2 | 19 | 5 | 1 | 13 | 2 | 6 |
Utrecht | .467 | .800 | .467 | 3 | 15 | 6 | 7 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 1 |
Oosterhout | .500 | .556 | .550 | 4 | 18 | 6 | 9 | 10 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | 0 | 0 |
Hoofddorp | .615 | .769 | .643 | 3 | 13 | 3 | 8 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | .406 | .567 | .431 | 44 | 180 | 49 | 73 | 102 | 16 | 2 | 3 | 42 | 9 | 7 | 22 | 4 | 13 |
Russian League Baseball Web Site © 2025 Sergei Borisov.