![]() |
Thijmen Peters #2 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.364 | .441 | .442 | 42 | 143 | 28 | 52 | 63 | 6 | 1 | 1 | 32 | 2 | 1 | 7 | 14 | 0 | 22 | 8 | 5 | 2 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .261 | .261 | .320 | 6 | 23 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
vs. Nep | .176 | .176 | .167 | 5 | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
vs. HCAW | .389 | .556 | .542 | 7 | 18 | 3 | 7 | 10 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
vs. Pio | .294 | .294 | .400 | 5 | 17 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 1 |
vs. Kin | .433 | .500 | .514 | 8 | 30 | 8 | 13 | 15 | 2 | 0 | 0 | 9 | 3 | 5 | 2 | 1 | 0 |
vs. RCH | .400 | .700 | .478 | 6 | 20 | 5 | 8 | 14 | 1 | 1 | 1 | 9 | 3 | 2 | 1 | 2 | 1 |
vs. UVV | .556 | .556 | .600 | 5 | 18 | 7 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .286 | .286 | .323 | 8 | 28 | 4 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 1 |
May | .325 | .400 | .413 | 13 | 40 | 9 | 13 | 16 | 0 | 0 | 1 | 10 | 5 | 4 | 4 | 3 | 0 |
June | .324 | .353 | .395 | 9 | 34 | 3 | 11 | 12 | 1 | 0 | 0 | 1 | 3 | 7 | 3 | 0 | 1 |
July | .455 | .576 | .526 | 9 | 33 | 9 | 15 | 19 | 2 | 1 | 0 | 12 | 3 | 4 | 1 | 2 | 2 |
August | .625 | 1.000 | .750 | 3 | 8 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .500 | .600 | .583 | 3 | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Amsterdam | .167 | .167 | .167 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rotterdam | .167 | .167 | .143 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Haarlem | .375 | .500 | .474 | 4 | 16 | 4 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 0 |
Bussum | .455 | .727 | .571 | 4 | 11 | 2 | 5 | 8 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Utrecht | .667 | .667 | .667 | 2 | 9 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Oosterhout | .347 | .417 | .440 | 22 | 72 | 14 | 25 | 30 | 0 | 1 | 1 | 16 | 8 | 11 | 7 | 1 | 3 |
Hoofddorp | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #9 | .364 | .441 | .442 | 42 | 143 | 28 | 52 | 63 | 6 | 1 | 1 | 32 | 14 | 22 | 8 | 5 | 4 |
Russian League Baseball Web Site © 2025 Sergei Borisov.