![]() |
Joris Meinsma #17 Kinheim (Haarlem) P
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9.05 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 55.2 | 65 | 62 | 56 | 4 | 33 | 48 | .291 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 14 | 55.2 | 0 | 3 | 1 | 4 | .750 | 0 | 0.49 | - | 8 | - | 19 | 3 | 86.4 |
| LF | 1 | 1.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | - | - | - | - | - |
| Overall | 15 | 56.2 | 0 | 3 | 1 | 4 | .750 | 0 | 0.48 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.