![]() |
Joel Martis #15 UVV (Utrecht) P
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3.00 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 12 | 9 | 3 | 0 | 4 | 4 | .316 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 6 | 9.0 | 0 | 1 | 0 | 1 | 1.000 | 1 | 1.00 | - | 0 | - | 2 | 1 | 66.7 |
| LF | 6 | 37.2 | 14 | 0 | 1 | 15 | .933 | 0 | 3.35 | - | - | - | - | - | - |
| RF | 1 | 2.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 4.50 | - | - | - | - | - | - |
| Overall | 12 | 48.2 | 15 | 1 | 1 | 17 | .941 | 1 | 2.96 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.