![]() |
Brendly Martina #23 HCAW (Bussum) IF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .305 | .389 | .356 | 39 | 95 | 15 | 29 | 37 | 5 | 0 | 1 | 15 | 2 | 1 | 3 | 5 | 0 | 19 | 8 | 2 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .417 | .667 | .500 | 5 | 12 | 3 | 5 | 8 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
| vs. Nep | .207 | .241 | .207 | 12 | 29 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 |
| vs. Pio | .143 | .143 | .400 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| vs. Kin | .200 | .300 | .273 | 3 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| vs. RCH | .500 | .625 | .500 | 3 | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| vs. Twi | .409 | .500 | .391 | 8 | 22 | 3 | 9 | 11 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 3 |
| vs. UVV | .286 | .286 | .444 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .304 | .391 | .385 | 9 | 23 | 6 | 7 | 9 | 2 | 0 | 0 | 4 | 2 | 5 | 3 | 1 | 0 |
| May | .250 | .393 | .323 | 11 | 28 | 5 | 7 | 11 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 1 |
| June | .333 | .333 | .250 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| July | .400 | .440 | .444 | 9 | 25 | 3 | 10 | 11 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 |
| August | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| September | .250 | .333 | .250 | 4 | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Amsterdam | .667 | .778 | .727 | 4 | 9 | 2 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 |
| Rotterdam | .071 | .071 | .071 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| Haarlem | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bussum | .300 | .440 | .340 | 20 | 50 | 6 | 15 | 22 | 4 | 0 | 1 | 9 | 2 | 9 | 4 | 2 | 4 |
| Utrecht | .667 | .667 | .750 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oosterhout | .417 | .417 | .385 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hoofddorp | .000 | .000 | .333 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .200 | .300 | .200 | 4 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Batting #2 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #4 | .500 | .750 | .500 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #7 | .333 | .333 | .500 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Batting #8 | .125 | .125 | .125 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Batting #9 | .333 | .420 | .390 | 22 | 69 | 10 | 23 | 29 | 3 | 0 | 1 | 9 | 5 | 14 | 5 | 2 | 6 |
Russian League Baseball Web Site © 2025 Sergei Borisov.