![]() |
Jeffrey Levenstone #88 UVV (Utrecht) P
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 13 | 10 | 7 | 0 | 5 | 5 | .302 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .357 | .357 | .400 | 14 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Right | .276 | .276 | .364 | 29 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Leadoff | .111 | .111 | .200 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| None on | .200 | .200 | .273 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Runners on | .391 | .391 | .462 | 23 | 9 | 9 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sc Position | .375 | .375 | .444 | 16 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sc Pos <2 | .375 | .375 | .500 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sc Pos =2 | .375 | .375 | .375 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| First pitch | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After 1-0 | .211 | .211 | .318 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| After 0-1 | .333 | .333 | .391 | 21 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| With 2 strikes | .208 | .208 | .240 | 24 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 0-25 | .318 | .318 | .375 | 22 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 26-50 | .294 | .294 | .294 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51-75 | .000 | .000 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 76-100 | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.