![]() |
Tyriq Kemp #12 Curacao Neptunus (Rotterdam) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.389 | .500 | .556 | 11 | 36 | 16 | 14 | 18 | 4 | 0 | 0 | 7 | 0 | 2 | 3 | 13 | 0 | 2 | 8 | 0 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .333 | .333 | .600 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
vs. Pio | .444 | .667 | .500 | 2 | 9 | 5 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
vs. Kin | .333 | .333 | .438 | 3 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
vs. RCH | .571 | .857 | .786 | 3 | 7 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 |
vs. UVV | .200 | .200 | .444 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
June | .414 | .517 | .561 | 8 | 29 | 12 | 12 | 15 | 3 | 0 | 0 | 6 | 9 | 2 | 8 | 0 | 4 |
July | .286 | .429 | .538 | 3 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .600 | 1.000 | .778 | 2 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Rotterdam | .300 | .350 | .484 | 6 | 20 | 7 | 6 | 7 | 1 | 0 | 0 | 6 | 6 | 2 | 5 | 0 | 4 |
Haarlem | .250 | .250 | .400 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Utrecht | .500 | .500 | .750 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hoofddorp | .600 | .800 | .600 | 1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | .538 | .692 | .700 | 4 | 13 | 7 | 7 | 9 | 2 | 0 | 0 | 3 | 6 | 0 | 7 | 0 | 1 |
Batting #2 | .304 | .391 | .471 | 7 | 23 | 9 | 7 | 9 | 2 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 3 |
Russian League Baseball Web Site © 2025 Sergei Borisov.