![]() |
Drew Janssen #47 Curacao Neptunus (Rotterdam) IF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .302 | .451 | .393 | 51 | 182 | 33 | 55 | 82 | 11 | 2 | 4 | 35 | 1 | 1 | 3 | 25 | 0 | 31 | 5 | 5 | 2 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 17 | 56.2 | 7 | 6 | 0 | 13 | 1.000 | 0 | 2.06 | - | 3 | - | 7 | 2 | 77.8 |
| 2B | 2 | 15.0 | 3 | 3 | 1 | 7 | .857 | 0 | 3.60 | - | - | - | - | - | - |
| 3B | 12 | 85.1 | 5 | 24 | 2 | 31 | .935 | 2 | 3.06 | - | - | - | - | - | - |
| SS | 1 | 9.0 | 0 | 2 | 1 | 3 | .667 | 1 | 2.00 | - | - | - | - | - | - |
| LF | 13 | 77.0 | 19 | 1 | 1 | 21 | .952 | 0 | 2.34 | - | - | - | - | - | - |
| CF | 5 | 36.0 | 5 | 0 | 0 | 5 | 1.000 | 0 | 1.25 | - | - | - | - | - | - |
| RF | 3 | 16.0 | 2 | 1 | 0 | 3 | 1.000 | 0 | 1.69 | - | - | - | - | - | - |
| Overall | 51 | 295.0 | 41 | 37 | 5 | 83 | .940 | 3 | 2.38 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.