![]() |
Zane Hendrickx #34 Twins Oosterhout (Oosterhout) P
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7.98 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 14.2 | 24 | 14 | 13 | 2 | 7 | 11 | .369 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | .222 |
vs. HCAW | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 14 | 8 | 8 | 1 | 0 | 7 | .452 |
vs. RCH | 0 | 0 | 3.60 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 5 | 3 | 2 | 1 | 4 | 3 | .250 |
vs. UVV | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | .600 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
May | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | .600 |
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | .222 |
July | 0 | 0 | 8.18 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 11.0 | 19 | 11 | 10 | 2 | 4 | 10 | .373 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 7.98 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 14.2 | 24 | 14 | 13 | 2 | 7 | 11 | .369 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Oosterhout | 0 | 0 | 7.98 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 14.2 | 24 | 14 | 13 | 2 | 7 | 11 | .369 |
Russian League Baseball Web Site © 2025 Sergei Borisov.