![]() |
Thijs Helms #28 UVV (Utrecht) OF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .229 | .286 | .289 | 18 | 35 | 4 | 8 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 6 | 14.1 | 1 | 2 | 0 | 3 | 1.000 | 1 | 1.88 | - | 0 | - | 1 | 0 | 100.0 |
| 1B | 1 | 1.0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 18.00 | - | - | - | - | - | - |
| 2B | 3 | 20.0 | 8 | 5 | 2 | 15 | .867 | 2 | 5.85 | - | - | - | - | - | - |
| 3B | 3 | 10.0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 2.70 | - | - | - | - | - | - |
| SS | 1 | 8.0 | 2 | 4 | 1 | 7 | .857 | 0 | 6.75 | - | - | - | - | - | - |
| LF | 8 | 48.0 | 12 | 1 | 0 | 13 | 1.000 | 0 | 2.44 | - | - | - | - | - | - |
| Overall | 18 | 101.1 | 26 | 14 | 3 | 43 | .930 | 3 | 3.55 | ||||||
Russian League Baseball Web Site © 2025 Sergei Borisov.