![]() |
Terrence Garcia #26 Twins Oosterhout (Oosterhout) IF
|
Dutch Major League 2025![]() Honkbal Hoofdklasse 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.253 | .286 | .322 | 40 | 154 | 18 | 39 | 44 | 5 | 0 | 0 | 17 | 2 | 1 | 2 | 14 | 0 | 18 | 1 | 0 | 7 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Ams | .160 | .160 | .276 | 6 | 25 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 4 |
vs. Nep | .350 | .350 | .480 | 6 | 20 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
vs. HCAW | .192 | .231 | .192 | 7 | 26 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
vs. Pio | .111 | .111 | .304 | 5 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
vs. Kin | .294 | .353 | .306 | 8 | 34 | 7 | 10 | 12 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 |
vs. RCH | .409 | .500 | .435 | 6 | 22 | 4 | 9 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
vs. UVV | .222 | .222 | .222 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
April | .200 | .200 | .317 | 9 | 35 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 |
May | .275 | .325 | .302 | 10 | 40 | 6 | 11 | 13 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
June | .152 | .152 | .300 | 9 | 33 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 2 |
July | .333 | .394 | .353 | 9 | 33 | 6 | 11 | 13 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 0 |
August | .385 | .462 | .385 | 3 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Heemstede | .500 | .700 | .545 | 3 | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Amsterdam | .091 | .091 | .286 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
Rotterdam | .300 | .300 | .417 | 3 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Haarlem | .412 | .471 | .421 | 4 | 17 | 4 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Bussum | .235 | .294 | .235 | 4 | 17 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Utrecht | .400 | .400 | .400 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oosterhout | .197 | .211 | .265 | 20 | 76 | 10 | 15 | 16 | 1 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 |
Hoofddorp | .250 | .250 | .400 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | .273 | .318 | .407 | 6 | 22 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 |
Batting #4 | .246 | .275 | .284 | 17 | 69 | 8 | 17 | 19 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 1 |
Batting #5 | .350 | .400 | .381 | 6 | 20 | 4 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 |
Batting #6 | .220 | .244 | .319 | 10 | 41 | 4 | 9 | 10 | 1 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 1 |
Batting #8 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.