![]() |
Mart Blijleven #23 RCH-Pinguins (Heemstede) OF
|
Dutch Major League 2025
Honkbal Hoofdklasse 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .250 | .361 | .407 | 49 | 144 | 23 | 36 | 52 | 7 | 3 | 1 | 20 | 3 | 4 | 10 | 31 | 0 | 46 | 17 | 2 | 3 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Ams | .125 | .250 | .348 | 6 | 16 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 2 |
| vs. Nep | .333 | .611 | .368 | 6 | 18 | 2 | 6 | 11 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| vs. HCAW | .211 | .263 | .286 | 6 | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| vs. Pio | .192 | .192 | .432 | 9 | 26 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 12 | 8 | 0 | 0 |
| vs. Kin | .389 | .722 | .571 | 7 | 18 | 8 | 7 | 13 | 1 | 1 | 1 | 7 | 7 | 6 | 2 | 2 | 0 |
| vs. Twi | .150 | .200 | .240 | 6 | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 |
| vs. UVV | .333 | .370 | .500 | 9 | 27 | 4 | 9 | 10 | 1 | 0 | 0 | 3 | 6 | 9 | 6 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| April | .323 | .355 | .389 | 9 | 31 | 3 | 10 | 11 | 1 | 0 | 0 | 3 | 3 | 8 | 3 | 0 | 0 |
| May | .229 | .543 | .318 | 12 | 35 | 6 | 8 | 19 | 4 | 2 | 1 | 9 | 5 | 11 | 1 | 0 | 2 |
| June | .154 | .269 | .353 | 10 | 26 | 5 | 4 | 7 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 0 |
| July | .241 | .241 | .389 | 9 | 29 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 1 | 1 |
| August | .304 | .348 | .590 | 9 | 23 | 5 | 7 | 8 | 1 | 0 | 0 | 5 | 12 | 9 | 9 | 1 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Heemstede | .222 | .352 | .410 | 21 | 54 | 12 | 12 | 19 | 2 | 1 | 1 | 11 | 15 | 17 | 6 | 1 | 3 |
| Amsterdam | .261 | .391 | .414 | 7 | 23 | 4 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 |
| Rotterdam | .333 | .778 | .333 | 3 | 9 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Haarlem | .444 | .556 | .615 | 3 | 9 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 0 |
| Bussum | .111 | .222 | .200 | 3 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Utrecht | .357 | .357 | .438 | 4 | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Oosterhout | .167 | .167 | .231 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hoofddorp | .214 | .214 | .476 | 5 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 4 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .083 | .083 | .133 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Batting #4 | .000 | .000 | .250 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Batting #5 | .236 | .270 | .426 | 30 | 89 | 12 | 21 | 24 | 3 | 0 | 0 | 13 | 24 | 32 | 14 | 2 | 1 |
| Batting #6 | .393 | .679 | .433 | 9 | 28 | 4 | 11 | 19 | 4 | 2 | 0 | 2 | 1 | 8 | 3 | 0 | 0 |
| Batting #7 | .400 | 1.400 | .625 | 2 | 5 | 4 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Batting #8 | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.