Curacao Neptunus (Rotterdam) Miscellaneous Batting

Dutch Major League 2025

Batting statistics through June 28th

                           vs Left         vs Right             ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI  AVG RLSP
Y.Martie        R  1.6  23  11   5 .478  46  17   8 .370  31  14  13 .452   14
Tyr.Kemp        L  1.1   8   3   0 .375  18   7   6 .389   6   4   6 .667    0
K.Dirksen       R  1.1  30  10   9 .333  60  24  17 .400  43  16  26 .372   15
Darl.Collins    L  0.8  36   9   5 .250  75  31  19 .413  51  21  24 .412   16
St.Van der Meer L  0.8  22   6   0 .273  82  27  18 .329  26   8  18 .308   11
Dw.Kemp         R  0.6  37  11   4 .297  90  29  13 .322  48  12  14 .250   24
D.Seelbach      R  0.4  16   3   1 .188  26  10   6 .385  14   4   7 .286    7
Dre.Janssen     R  0.6  31  13   7 .419  84  22  13 .262  47  17  19 .362   22
C.Diaz          L  0.9  37  12  10 .324  76  21  14 .276  44  16  24 .364   12
B.Van der Meer  R  1.6  11   6   7 .545  45   8   5 .178  24   8  12 .333   12
J.Viotty        R  0.0   0   0   1  ---   4   1   0 .250   1   0   1 .000    0
S.Jamanika      R  1.0  21   4   2 .190  69  18  14 .261  49  10  16 .204   22
S.Kuijper       R  0.6  21   5   3 .238  59  14   9 .237  31   6  12 .194   15
M.Montenegro    R  0.0   2   0   0 .000   4   1   2 .250   5   1   2 .200    1
J.Ostiana       R  ---   0   0   0  ---   1   0   0 .000   1   0   0 .000    0
T.De Blok       R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
A.De Groot      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Ry.Huntington   R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
S.Martis        R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
K.Postelmans    R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
JC.Sulbaran     R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
J.Terpstra      R  ---   0   0   0  ---   0   0   0  ---   0   0   0  ---    0
Team               0.8 295  93  54 .315 739 230 144 .311 421 137 194 .325  171
Opponents          1.4  78  14   3 .179 838 154  43 .184 172  29  38 .169   86

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.