Kinheim (Haarlem) Batting vs. Left/Right

Dutch Major League 2025

Batting statistics through August 31st

                             vs Left                       vs Right           
Player            B  AB   H  HR RBI  BB  SO  AVG   AB   H  HR RBI  BB  SO  AVG
J.Velders         R  25  11   0   4   3   1 .440   35  12   0  11  13   6 .343
A.Finnegan        R  11   3   0   1   2   1 .273   13   5   0   6   6   1 .385
T.Nagel           R  10   3   0   1   2   4 .300   18   6   0   5   3   3 .333
G.Toemen          R  45  11   0   8   4  11 .244  128  41   0  12  15  26 .320
J.Mohamed         R  51  13   0   4  10  12 .255  133  38   2  14  12  34 .286
A.Franka          R  44  12   0   7   7  10 .273  130  33   1  13  10  30 .254
R.Kortstam        R  13   3   0   1   1   4 .231   34   9   0   3   2  11 .265
L.Willem          R  51  15   0  13  10  13 .294  131  30   0  20  11  33 .229
Sndr.Van der Meer R  29   8   0   1   2   3 .276   66  15   0  10   7  15 .227
J.Vicario         R  40  10   0   7   8   6 .250  101  24   0  10  15  21 .238
T.Maathuis        R  19   6   0   2   6  10 .316   61  13   1   8  14  24 .213
P.De Vries        R  35   8   1   4   4  11 .229   95  21   0   7  10  38 .221
R.Ter Beest       R  36   4   0   5   8  10 .111   65  15   0   9   9  15 .231
B.Eskes           L  15   2   0   0   5   3 .133   51  10   0   3   8  10 .196
T.Kuijer          R   3   0   0   0   0   2 .000    3   1   0   0   0   1 .333
R.Peels           R  15   2   0   1   2   5 .133   34   6   0   6   3  11 .176
Ma.Crouwel        R   8   0   0   0   3   2 .000   43   8   0   0   4   6 .186
C.Hurkmans        L   0   0   0   0   0   0  ---    7   1   0   1   1   1 .143
M.Robberse        R   0   0   0   0   0   0  ---    7   1   0   0   0   4 .143
C.Broers          L  13   3   0   2   4   7 .231   49   5   0   2   8  18 .102
V.Guillot         R   4   0   0   0   1   3 .000   15   1   0   1   3   5 .067
F.Blokker         R   3   0   0   0   0   1 .000    1   0   0   1   0   1 .000
J.Meinsma         R   1   0   0   0   0   1 .000    0   0   0   0   0   0  ---
T.Spekking        R   1   0   0   0   1   0 .000    8   0   0   1   1   1 .000
R.Clara           R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
D.Eshuis          R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
T.Fredrikze       L   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
T.Imming          R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
T.Stuifbergen     R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
R.Timmermans      R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
M.Van der Breggen R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
M.Vork            R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
Team                472 114   1  61  83 120 .242 1228 295   4 143 155 315 .240
Opponents           324  83   2  40  42 110 .256 1427 395  12 230 190 272 .277

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.