HCAW (Bussum) Batting

Dutch Major League 2025

Batting statistics through July 20th

Player             AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
M.Ruben           .408 .592 .449  34  142  40  58  84 10  5  2   29  12  21 18  2  2
D.Selassa         .396 .568 .415  41  169  43  67  96 16  2  3   39   6   7 17  4 12
Al.Madera         .349 .396 .396  41  149  29  52  59  5  1  0   24  10  20 13  4 11
A.Bonevacia       .340 .468 .404  27   94  14  32  44  8  2  0   23  11  11  1  0  1
J.Van Borkulo     .320 .475 .459  38  122  27  39  58 10  0  3   22  26  22  6  0  2
J.Aussems         .317 .337 .412  34  101  21  32  34  2  0  0    8  15  14  3  1  3
B.Martina         .316 .405 .375  31   79  15  25  32  4  0  1   13   5  14  7  2  3
S.Marlin          .294 .450 .408  37  109  21  32  49  5  0  4   22  19  22  2  0 11
V.Draijer         .256 .405 .348  35  121  22  31  49 10  1  2   22  17  19  4  1  0
Je.Tromp          .239 .310 .411  42  142  37  34  44  6  2  0   20  39   8  4  4  0
J.Goins           .220 .297 .304  33   91  17  20  27  4  0  1   20   5  14  6  2  4
D.Baltus          .174 .174 .276  13   23   5   4   4  0  0  0    3   4   7  1  0  0
Z.Atmopawiro      .105 .105 .100  14   19   2   2   2  0  0  0    2   0   5  0  1  0
R.Rizvic          .000 .000 .000  14    1   0   0   0  0  0  0    0   0   1  0  0  1
K.Timmermans      .000 .000 .000  12    1   0   0   0  0  0  0    0   0   0  0  0  0
T.Windsant        .000 .000 .111   6    8   1   0   0  0  0  0    2   1   2  0  0  0
N.Angela           ---  ---  ---  14    0   0   0   0  0  0  0    0   0   0  0  0  1
D.Burgersdijk      ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0  0  0  0
G.De Graauw        ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
N.Diaby            ---  ---  ---  18    0   0   0   0  0  0  0    0   0   0  0  0  0
K.Ghijsen          ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Huijer           ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
S.Karel            ---  ---  ---  15    0   0   0   0  0  0  0    0   0   0  0  0  0
Ja.Popken          ---  ---  ---   9    0   0   0   0  0  0  0    0   0   0  0  0  1
S.Van der Schaaf   ---  ---  ---   1    0   0   0   0  0  0  0    0   0   0  0  0  0
Team              .312 .425 .395  42 1371 294 428 582 80 13 16  249 170 187 82 21 52
Opponents         .215 .276 .285  42 1252 100 269 346 52  2  7   84 108 310 29 13 61

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.