HCAW (Bussum) Batting

Dutch Major League 2025

Batting statistics through June 28th

Player          AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
D.Selassa      .392 .584 .420  31  125  32  49  73 11  2  3   32   6   5 13  4 10
M.Ruben        .376 .485 .420  24  101  26  38  49  5  3  0   15   8  15 11  1  2
Al.Madera      .353 .414 .398  32  116  25  41  48  5  1  0   17   8  14 11  2  9
J.Van Borkulo  .343 .525 .472  30   99  23  34  52  9  0  3   19  20  17  6  0  2
A.Bonevacia    .340 .468 .404  27   94  14  32  44  8  2  0   23  11  11  1  0  1
S.Marlin       .321 .449 .436  27   78  15  25  35  4  0  2   17  14  17  2  0  7
J.Aussems      .311 .338 .422  25   74  17  23  25  2  0  0    7  13  12  3  1  3
B.Martina      .278 .389 .344  22   54  12  15  21  3  0  1    9   4   9  6  2  2
Je.Tromp       .234 .271 .411  32  107  26  25  29  4  0  0   12  30   8  3  3  0
V.Draijer      .216 .364 .324  26   88  18  19  32  5  1  2   14  15  16  4  1  0
J.Goins        .212 .258 .316  25   66  11  14  17  3  0  0   16   4  12  5  2  2
D.Baltus       .188 .188 .318   9   16   2   3   3  0  0  0    2   4   6  1  0  0
Z.Atmopawiro   .154 .154 .143   9   13   1   2   2  0  0  0    2   0   1  0  1  0
T.Windsant     .000 .000 .250   2    3   1   0   0  0  0  0    1   1   0  0  0  0
N.Angela        ---  ---  ---  10    0   0   0   0  0  0  0    0   0   0  0  0  1
D.Burgersdijk   ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
G.De Graauw     ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
N.Diaby         ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0  0  0  0
K.Ghijsen       ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0  0
L.Huijer        ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
S.Karel         ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  0
Ja.Popken       ---  ---  ---   9    0   0   0   0  0  0  0    0   0   0  0  0  1
R.Rizvic        ---  ---  ---  10    0   0   0   0  0  0  0    0   0   0  0  0  1
K.Timmermans    ---  ---  ---   9    0   0   0   0  0  0  0    0   0   0  0  0  0
Team           .309 .416 .398  32 1034 223 320 430 59  9 11  186 138 143 66 17 41
Opponents      .204 .266 .278  32  944  77 193 251 39  2  5   65  85 240 21 10 45

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.