Dutch Major League 2025
|
Team Comparison
Through July 24th
|
Team Batting by Batted Ball Type
Batting statistics through July 24th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
HCAW | 7.88 | 518 | 95 | 398 | 176 | 43.6 | 8.0 | 33.5 | 14.8 | .282 | .011 | .284 | .881 | .350 |
Curacao Neptunus | 7.78 | 549 | 108 | 392 | 194 | 44.2 | 8.7 | 31.5 | 15.6 | .279 | .009 | .237 | .871 | .335 |
Amsterdam Pirates | 6.74 | 569 | 102 | 306 | 186 | 48.9 | 8.8 | 26.3 | 16.0 | .246 | .000 | .225 | .876 | .320 |
Twins Oosterhout | 5.89 | 574 | 94 | 308 | 185 | 49.4 | 8.1 | 26.5 | 15.9 | .261 | .021 | .192 | .914 | .327 |
Hoofddorp Pioniers | 5.12 | 488 | 105 | 320 | 126 | 47.0 | 10.1 | 30.8 | 12.1 | .266 | .000 | .300 | .833 | .319 |
Kinheim | 4.70 | 478 | 91 | 275 | 143 | 48.4 | 9.2 | 27.9 | 14.5 | .234 | .011 | .313 | .790 | .316 |
UVV | 4.52 | 463 | 67 | 235 | 138 | 51.3 | 7.4 | 26.0 | 15.3 | .227 | .000 | .217 | .855 | .303 |
RCH-Pinguins | 3.32 | 454 | 99 | 245 | 129 | 49.0 | 10.7 | 26.4 | 13.9 | .211 | .010 | .273 | .798 | .288 |
League Totals | 5.73 | 4093 | 761 | 2479 | 1277 | 47.5 | 8.8 | 28.8 | 14.8 | .252 | .008 | .256 | .857 | .321 |
Team Pitching by Batted Ball Type
Pitching statistics through July 24th (not including bunts)
Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Curacao Neptunus | 1.86 | 490 | 72 | 235 | 125 | 53.1 | 7.8 | 25.5 | 13.6 | .178 | .000 | .187 | .848 | .257 |
HCAW | 2.60 | 494 | 70 | 267 | 104 | 52.8 | 7.5 | 28.6 | 11.1 | .206 | .000 | .266 | .837 | .278 |
Twins Oosterhout | 4.87 | 549 | 95 | 279 | 162 | 50.6 | 8.8 | 25.7 | 14.9 | .260 | .011 | .233 | .870 | .323 |
Amsterdam Pirates | 5.31 | 463 | 105 | 287 | 164 | 45.4 | 10.3 | 28.2 | 16.1 | .227 | .000 | .268 | .841 | .314 |
Hoofddorp Pioniers | 6.48 | 510 | 100 | 342 | 167 | 45.6 | 8.9 | 30.6 | 14.9 | .249 | .010 | .278 | .838 | .324 |
Kinheim | 6.74 | 531 | 92 | 311 | 178 | 47.8 | 8.3 | 28.0 | 16.0 | .275 | .011 | .238 | .871 | .338 |
UVV | 9.05 | 522 | 120 | 373 | 198 | 43.0 | 9.9 | 30.8 | 16.3 | .352 | .017 | .257 | .869 | .374 |
RCH-Pinguins | 9.25 | 534 | 107 | 385 | 179 | 44.3 | 8.9 | 32.0 | 14.9 | .258 | .009 | .291 | .872 | .338 |
League Totals | 5.73 | 4093 | 761 | 2479 | 1277 | 47.5 | 8.8 | 28.8 | 14.8 | .252 | .008 | .256 | .857 | .321 |
DML'2025 TOP
HOME
Russian League Baseball Web Site © 2025 Sergei Borisov.
|