Amsterdam Pirates (Amsterdam) Miscellaneous Batting

Dutch Major League 2025

Batting statistics through June 28th

                           vs Left         vs Right              ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI   AVG RLSP
P.Vijfvinkel    R  ---   0   0   0  ---   4   2   2 .500   1   1   2 1.000    0
S.Louisa        R  1.1  18   9   4 .500  21   6   4 .286   9   3   7  .333    2
T.Van de Sanden R  0.5  29   9  11 .310  75  31  14 .413  42  20  22  .476    9
R.Smeenk        S  1.1   6   1   1 .167  37  15  18 .405  20   9  17  .450    8
D.Brooks        R  0.7  31  14   7 .452  72  24  18 .333  49  21  24  .429   17
Q.De Cuba       L  1.6  11   4   1 .364  50  16  12 .320  21   6   8  .286    7
R.Henrique      S  1.7  28  10   6 .357  66  18   9 .273  24   6  13  .250   10
N.Jacobus       R  1.2  14   4   3 .286  43  12   6 .279  24   7   9  .292   14
J.Beerman       L  1.0  33   8   4 .242  74  21  14 .284  46  15  17  .326   18
J.Penseel       R  1.2  18   7   4 .389  70  15   9 .214  32   8  13  .250   19
J.Toppen        R  2.7  14   3   1 .214  34   9   2 .265  19   4   3  .211    9
L.Vos           R  0.6  19   7   2 .368  32   5   4 .156  15   4   6  .267    8
L.Pastor        R  1.2  10   2   1 .200  48  11  16 .229  26   6  16  .231   11
T.Pastor        R  0.7   5   2   2 .400   9   1   0 .111   4   1   2  .250    4
J.Jakobus       R  2.3  17   5   4 .294  68  13   5 .191  37  11   9  .297   15
K.Werkman       R  1.7  10   2   1 .200  27   5   4 .185  14   3   5  .214    7
N.Hofer         R  0.8  10   2   0 .200  19   3   1 .158   5   1   1  .200    0
I.Van den Bos   R  0.6   8   1   2 .125  24   4   2 .167   7   2   4  .286    4
M.Bracacescu    R  3.0  12   1   1 .083  16   3   3 .188  10   2   3  .200    4
D.Farley        L  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
J.Keyzer        R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
M.Kistemaker    L  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
F.Kragt         R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
N.Kragt         R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
DS.Redan        R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Schoonderwoerd  R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Chr.Stuart      L  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
J.Van der Lelie R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
D.Vos           R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Team               1.1 293  91  55 .311 789 214 143 .271 405 130 181  .321  166
Opponents          1.0 280  63  47 .225 751 179  81 .238 363  87 118  .240  159

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.