Amsterdam Pirates (Amsterdam) Miscellaneous Batting

Dutch Major League 2025

Batting statistics through July 24th

                           vs Left          vs Right             ScPos          
Player          B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI   AVG RLSP
P.Vijfvinkel    R  ---   0   0   0  ---    4   2   2 .500   1   1   2 1.000    0
T.Van de Sanden R  0.5  36  12  13 .333  109  39  15 .358  52  24  25  .462   12
S.Louisa        R  1.1  28  14   5 .500   44  10   5 .227  20   4   9  .200   11
Q.De Cuba       L  1.5  16   6   1 .375   72  23  16 .319  28   8  10  .286   13
R.Smeenk        S  1.1  14   2   1 .143   67  23  24 .343  32  13  23  .406   15
D.Brooks        R  0.7  39  15   7 .385   99  27  19 .273  55  21  25  .382   21
R.Henrique      S  1.6  36  11   6 .306   97  29  13 .299  33  11  17  .333   13
N.Jacobus       R  1.2  14   4   3 .286   43  12   6 .279  24   7   9  .292   14
J.Beerman       L  0.9  36   9   5 .250   95  27  16 .284  52  16  20  .308   22
J.Toppen        R  2.7  14   3   1 .214   34   9   2 .265  19   4   3  .211    9
J.Penseel       R  1.1  27   9   4 .333   91  20  10 .220  39  11  14  .282   22
L.Pastor        R  1.0  14   2   2 .143   63  16  16 .254  28   6  17  .214   11
L.Vos           R  0.6  23   7   2 .304   39   6   4 .154  18   4   6  .222   10
M.Bracacescu    R  2.0  13   2   1 .154   19   4   3 .211  12   3   3  .250    5
T.Pastor        R  0.8   6   2   2 .333   10   1   0 .100   5   1   2  .200    5
I.Van den Bos   R  0.7  10   2   2 .200   34   6   4 .176  12   3   6  .250    7
J.Jakobus       R  2.0  24   5   5 .208   90  15   7 .167  46  11  12  .239   17
N.Hofer         R  0.8  10   2   0 .200   19   3   1 .158   5   1   1  .200    0
K.Werkman       R  1.9  10   2   1 .200   37   6   6 .162  17   4   7  .235    7
D.Farley        L  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
D.Hijzelendoorn R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
J.Keyzer        R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
M.Kistemaker    L  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
F.Kragt         R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
N.Kragt         R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
DS.Redan        R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
Schoonderwoerd  R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
Chr.Stuart      L  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
J.Van der Lelie R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
D.Vos           R  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
SK.Yun          L  ---   0   0   0  ---    0   0   0  ---   0   0   0   ---    0
Team               1.1 370 109  61 .295 1066 278 169 .261 498 153 211  .307  214
Opponents          1.0 372  85  60 .228 1006 250 123 .249 498 125 171  .251  217

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.