Amsterdam Pirates (Amsterdam) Miscellaneous Batting

Dutch Major League 2025

Batting statistics through June 1st

                           vs Left         vs Right              ScPos         
Player          B  G/F  AB   H RBI  AVG  AB   H RBI  AVG  AB   H RBI   AVG RLSP
P.Vijfvinkel    R  ---   0   0   0  ---   4   2   2 .500   1   1   2 1.000    0
T.Van de Sanden R  0.5  21   5   6 .238  48  22   8 .458  32  14  12  .438    7
D.Brooks        R  0.8  25  13   6 .520  43  12  11 .279  34  14  16  .412   13
S.Louisa        R  1.2  14   7   3 .500  18   4   2 .222   7   2   4  .286    2
Q.De Cuba       L  1.3   8   2   0 .250  35  11  11 .314  16   4   7  .250    6
R.Henrique      S  2.0  20   8   2 .400  47  12   4 .255  18   4   6  .222    7
N.Jacobus       R  1.1  14   4   3 .286  38  11   5 .289  20   6   8  .300   10
J.Beerman       L  1.0  24   7   2 .292  46  13  10 .283  34  12  12  .353   12
L.Vos           R  0.3  18   7   2 .389  18   3   3 .167  10   4   5  .400    5
J.Toppen        R  2.3  14   3   1 .214  30   9   2 .300  17   4   3  .235    7
L.Pastor        R  0.9   7   2   1 .286  35   9  12 .257  19   5  12  .263   10
J.Penseel       R  1.5  13   5   4 .385  49  10   5 .204  21   7   9  .333    9
J.Jakobus       R  1.8  14   4   4 .286  45   8   3 .178  25   7   7  .280   10
K.Werkman       R  1.4   8   1   0 .125  15   3   3 .200  10   2   3  .200    6
N.Hofer         R  0.8  10   2   0 .200  19   3   1 .158   5   1   1  .200    0
M.Bracacescu    R  3.0  11   1   1 .091  15   3   3 .200   9   2   3  .222    4
T.Pastor        R  0.7   3   0   1 .000   9   1   0 .111   3   0   1  .000    4
I.Van den Bos   R  0.2   5   0   0 .000   9   1   2 .111   2   1   2  .500    0
J.Keyzer        R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
M.Kistemaker    L  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
F.Kragt         R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
N.Kragt         R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
DS.Redan        R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Schoonderwoerd  R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Chr.Stuart      L  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
D.Vos           R  ---   0   0   0  ---   0   0   0  ---   0   0   0   ---    0
Team               1.1 229  71  36 .310 523 137  87 .262 283  90 113  .318  112
Opponents          0.9 189  39  31 .206 524 128  52 .244 245  60  78  .245  110

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.