Amsterdam Pirates (Amsterdam) Batting vs. Left/Right

Dutch Major League 2025

Batting statistics through June 28th

                           vs Left                       vs Right          
Player          B  AB   H  HR RBI  BB  SO  AVG  AB   H  HR RBI  BB  SO  AVG
P.Vijfvinkel    R   0   0   0   0   0   0  ---   4   2   0   2   0   0 .500
S.Louisa        R  18   9   0   4   2   0 .500  21   6   0   4   5   4 .286
T.Van de Sanden R  29   9   2  11  10   1 .310  75  31   0  14  16   3 .413
R.Smeenk        S   6   1   0   1   1   0 .167  37  15   3  18   4   3 .405
D.Brooks        R  31  14   0   7   3   6 .452  72  24   0  18  10  14 .333
Q.De Cuba       L  11   4   0   1   4   1 .364  50  16   3  12   8   7 .320
R.Henrique      S  28  10   1   6   5   5 .357  66  18   1   9  19   7 .273
N.Jacobus       R  14   4   0   3   0   3 .286  43  12   0   6   2   8 .279
J.Beerman       L  33   8   1   4   3   6 .242  74  21   0  14  16   8 .284
J.Penseel       R  18   7   0   4   5   4 .389  70  15   0   9  11  15 .214
J.Toppen        R  14   3   0   1   2   4 .214  34   9   0   2   5   4 .265
L.Vos           R  19   7   0   2   1   5 .368  32   5   0   4   1  12 .156
L.Pastor        R  10   2   0   1   2   2 .200  48  11   2  16  13  14 .229
T.Pastor        R   5   2   0   2   1   2 .400   9   1   0   0   5   4 .111
J.Jakobus       R  17   5   0   4   4   2 .294  68  13   0   5   6  15 .191
K.Werkman       R  10   2   0   1   0   2 .200  27   5   0   4   6   7 .185
N.Hofer         R  10   2   0   0   0   0 .200  19   3   0   1   6   6 .158
I.Van den Bos   R   8   1   0   2   0   3 .125  24   4   0   2   2   6 .167
M.Bracacescu    R  12   1   0   1   3   8 .083  16   3   0   3   1   8 .188
D.Farley        L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
J.Keyzer        R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
M.Kistemaker    L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
F.Kragt         R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
N.Kragt         R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
DS.Redan        R   0   0   0   0   1   0  ---   0   0   0   0   1   0  ---
Schoonderwoerd  R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Chr.Stuart      L   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
J.Van der Lelie R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
D.Vos           R   0   0   0   0   0   0  ---   0   0   0   0   0   0  ---
Team              293  91   4  55  47  54 .311 789 214   9 143 137 145 .271
Opponents         280  63   1  47  66  84 .225 751 179   4  81  79 182 .238

DML'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.