BATTING AVERAGE
Thi.Peters, Twi | .625 |
Du.Beljaards, Pio | .500 |
D.Selassa, HCAW | .455 |
R.Henrique, Ams | .450 |
A.Franka, Kin | .444 |
C.Diaz, Nep | .417 |
M.Ruben, HCAW | .375 |
K.Dirksen, Nep | .333 |
A.Meijer, Pio | .333 |
J.Vicario, Kin | .333 |
|
PRODUCTION
Thi.Peters, Twi | 1.602 |
Du.Beljaards, Pio | 1.071 |
C.Diaz, Nep | 1.065 |
D.Selassa, HCAW | .993 |
R.Henrique, Ams | .976 |
A.Franka, Kin | .944 |
R.Paller, Twi | .884 |
A.Meijer, Pio | .833 |
Darl.Collins, Nep | .827 |
M.Ruben, HCAW | .819 |
|
TOTAL BASES
C.Diaz, Nep | 14 |
Thi.Peters, Twi | 14 |
R.Henrique, Ams | 10 |
D.Selassa, HCAW | 10 |
Je.Tromp, HCAW | 10 |
T.Garcia, Twi | 9 |
M.Ruben, HCAW | 9 |
Dre.Janssen, Nep | 8 |
Dw.Kemp, Nep | 8 |
R.Paller, Twi | 8 |
|
SLUGGING PCT.
Thi.Peters, Twi | .875 |
C.Diaz, Nep | .583 |
Du.Beljaards, Pio | .500 |
R.Henrique, Ams | .500 |
D.Selassa, HCAW | .455 |
A.Franka, Kin | .444 |
R.Paller, Twi | .444 |
Je.Tromp, HCAW | .435 |
J.Mohamed, Kin | .429 |
T.Garcia, Twi | .409 |
|
HOME RUNS
C.Diaz, Nep | 1 |
Dre.Janssen, Nep | 1 |
R.Paller, Twi | 1 |
|
RUNS BATTED IN
Thi.Peters, Twi | 9 |
J.Van Borkulo, HCAW | 6 |
Dre.Janssen, Nep | 5 |
Dw.Kemp, Nep | 5 |
C.Diaz, Nep | 4 |
S.Marlin, HCAW | 4 |
R.Paller, Twi | 4 |
D.Selassa, HCAW | 4 |
F.Sluijter, Twi | 4 |
4 tied with | 3 |
|
WALKS
Dre.Janssen, Nep | 7 |
R.Paller, Twi | 7 |
S.Jamanika, Nep | 6 |
Darl.Collins, Nep | 5 |
J.Van Borkulo, HCAW | 5 |
St.Van der Meer, Nep | 5 |
A.Bonevacia, HCAW | 4 |
Q.De Cuba, Ams | 4 |
D.Selassa, HCAW | 4 |
4 tied with | 3 |
|
ON-BASE PCT.
Thi.Peters, Twi | .727 |
Du.Beljaards, Pio | .571 |
D.Selassa, HCAW | .538 |
A.Franka, Kin | .500 |
A.Meijer, Pio | .500 |
C.Diaz, Nep | .481 |
K.Dirksen, Nep | .478 |
R.Henrique, Ams | .476 |
Darl.Collins, Nep | .458 |
J.Beerman, Ams | .444 |
|
DOUBLES
Thi.Peters, Twi | 4 |
Je.Tromp, HCAW | 3 |
T.Garcia, Twi | 2 |
S.Jamanika, Nep | 2 |
M.Kops, Twi | 2 |
N.Mostaert, Twi | 2 |
20 tied with | 1 |
|
HITS
C.Diaz, Nep | 10 |
Thi.Peters, Twi | 10 |
D.Selassa, HCAW | 10 |
R.Henrique, Ams | 9 |
M.Ruben, HCAW | 9 |
T.Garcia, Twi | 7 |
Dw.Kemp, Nep | 7 |
Je.Tromp, HCAW | 7 |
3 tied with | 6 |
|
VICTORIES
L.Huijer, HCAW | 2-0 |
S.Martis, Nep | 2-0 |
D.Burgersdijk, HCAW | 1-0 |
R.Cocu, Twi | 1-0 |
T.De Blok, Nep | 1-0 |
S.Karel, HCAW | 1-0 |
5 tied with | 1-1 |
|
STRIKEOUTS
L.Huijer, HCAW | 21 |
M.Harcksen, Twi | 15 |
T.De Blok, Nep | 13 |
Ry.Huntington, Nep | 12 |
Schoonderwoerd, Ams | 12 |
J.Zwitzer, Twi | 11 |
Dre.Janssen, Nep | 10 |
S.Martis, Nep | 9 |
D.Burgersdijk, HCAW | 8 |
2 tied with | 6 |
|
TRIPLES
J.Goins, HCAW | 1 |
Dre.Janssen, Nep | 1 |
R.Smeenk, Ams | 1 |
J.Van Borkulo, HCAW | 1 |
|
EXTRA-BASE HITS
Thi.Peters, Twi | 4 |
Je.Tromp, HCAW | 3 |
9 tied with | 2 |
|
ERA
R.Clara, Kin | 0.00 |
L.Huijer, HCAW | 0.53 |
T.De Blok, Nep | 0.64 |
Dre.Janssen, Nep | 0.90 |
S.Martis, Nep | 1.13 |
R.Timmermans, Kin | 1.93 |
J.Zwitzer, Twi | 2.08 |
D.Burgersdijk, HCAW | 2.51 |
N.Angela, HCAW | 2.70 |
N.Zavolas, Pio | 3.00 |
|
INNINGS PITCHED
L.Huijer, HCAW | 17.0 |
S.Martis, Nep | 16.0 |
D.Burgersdijk, HCAW | 14.1 |
T.De Blok, Nep | 14.0 |
M.Harcksen, Twi | 13.0 |
J.Zwitzer, Twi | 13.0 |
D.Farley, Ams | 10.2 |
4 tied with | 10.0 |
|
RUNS SCORED
D.Selassa, HCAW | 8 |
Thi.Peters, Twi | 7 |
M.Ruben, HCAW | 7 |
D.Verpaalen, Twi | 6 |
C.Diaz, Nep | 5 |
7 tied with | 4 |
|
STOLEN BASES
D.Selassa, HCAW | 7 |
Dw.Kemp, Nep | 4 |
R.Henrique, Ams | 3 |
Du.Beljaards, Pio | 2 |
D.Frank, Twi | 2 |
M.Kops, Twi | 2 |
J.Velders, Kin | 2 |
D.Verpaalen, Twi | 2 |
16 tied with | 1 |
|
SAVES
M.Kistemaker, Ams | 1 |
F.Kragt, Ams | 1 |
|
GAMES PITCHED
Ry.Huntington, Nep | 4 |
Dre.Janssen, Nep | 3 |
K.Timmermans, HCAW | 3 |
J.Van der Lelie, Ams | 3 |
M.Van Mook, Twi | 3 |
21 tied with | 2 |
|
LONGEST HIT STR.
C.Diaz, Nep | 6 |
J.Aussems, HCAW | 5 |
T.Garcia, Twi | 5 |
R.Henrique, Ams | 5 |
Thi.Peters, Twi | 5 |
Je.Tromp, HCAW | 5 |
Dw.Kemp, Nep | 4 |
M.Ruben, HCAW | 4 |
D.Selassa, HCAW | 4 |
6 tied with | 3 |
|
CURRENT HIT STR.
C.Diaz, Nep | 6 |
J.Aussems, HCAW | 5 |
T.Garcia, Twi | 5 |
R.Henrique, Ams | 5 |
Thi.Peters, Twi | 5 |
M.Ruben, HCAW | 4 |
R.Smeenk, Ams | 3 |
G.Van Zalingen, Twi | 3 |
10 tied with | 2 |
|
SHUTOUTS
|
COMPLETE GAMES
D.Burgersdijk, HCAW | 1 |
L.Huijer, HCAW | 1 |
S.Martis, Nep | 1 |
|