Twins Oosterhout (Oosterhout) Miscellaneous Batting

Dutch Major League 2024

Batting statistics through September 22nd

                         vs Left           vs Right             ScPos         
Player         B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI  AVG RLSP
B.Kops         R  0.0   3   0   0 .000    7   4   3 .571   3   2   3 .667    1
M.Ruben        R  0.7  62  15   7 .242  120  50  28 .417  59  23  32 .390   26
T.Garcia       L  0.5  54  15  10 .278  104  39  16 .375  63  17  23 .270   21
J.Van Gool     R  0.9  46  18   4 .391   67  17   9 .254  41  10  11 .244   21
M.Vos          R  0.9  62  15   7 .242   94  32  13 .340  54  18  18 .333   26
R.Bentura      R  1.0  74  26  17 .351  127  33  19 .260  75  23  34 .307   33
A.Poesmans     R  0.8  44  11   4 .250   56  17   7 .304  33   5  11 .152   18
G.Van Zalingen R  1.4  32  11   4 .344   90  23  19 .256  48  10  23 .208   20
W.Ruben        R  1.0  41  13   6 .317   88  21  13 .239  51  10  19 .196   17
L.Bun          R  0.6  64  19  14 .297  117  28  17 .239  85  25  29 .294   39
Thi.Peters     R  7.0  19   4   0 .211   25   7   6 .280  20   4   6 .200    4
L.Wols         R  2.4  30   8   6 .267   47  11   7 .234  35   7  12 .200   14
Luk.Visser     R  1.9  21   6   6 .286   41   9   2 .220  15   3   8 .200   11
O.Van Gool     R  1.5  35   7   2 .200   57  15   9 .263  36  10  11 .278    8
B.Ruben        R  0.9  46   7   5 .152   74  15   7 .203  44   7  12 .159   25
J.Boermans     R  ---   0   0   0  ---    2   0   0 .000   2   0   0 .000    1
R.De Lepper    R  0.0   1   0   0 .000    2   0   0 .000   1   0   0 .000    1
R.Cocu         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Sim.Gross      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
M.Harcksen     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
F.Kops         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Wy.Lankford    R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Y.Nammoku      L  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
R.Romgens      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Van den Hurk R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
O.Vanthillo    R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Wagner       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Zwitzer      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Team              0.9 634 175  92 .276 1118 321 175 .287 665 174 252 .262  286
Opponents         1.1  49  13   4 .265 1593 369 185 .232 506 132 173 .261  220

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.