RCH-Pinguins (Heemstede) Miscellaneous Batting

Dutch Major League 2024

Batting statistics through September 1st

                           vs Left           vs Right             ScPos         
Player           B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI  AVG RLSP
T.Martina        R  ---   0   0   0  ---    2   1   0 .500   0   0   0  ---    0
J.Orman          R  1.2  54  23   5 .426  126  45  24 .357  57  23  26 .404    8
T.Melfor         R  0.4  57  28  19 .491  113  30  28 .265  75  26  41 .347   34
K.Wiegers        R  2.3  18   4   1 .222   35  14  10 .400  27   9  11 .333   15
D.Frank          R  0.5  47  12   9 .255  102  34  14 .333  47  14  21 .298   19
R.Piternella     R  0.7  41  15  10 .366   96  27  30 .281  57  17  38 .298   19
R.Jacobs         R  3.0  58  19   6 .328  103  30   8 .291  40  12  14 .300   19
T.Dunlop         L  3.9  35  10   3 .286   74  18   8 .243  39  10  11 .256   20
M.Blijleven      L  0.6  23   9   3 .391   54  10   5 .185  28   7   8 .250   10
N.Berkel         R  0.6  20   6   5 .300   50  10   3 .200  23   7   8 .304   11
A.Guzman         R  1.2  42  12  12 .286   85  17  12 .200  47  13  21 .277   22
M.Marlin         R  1.2  36  10   5 .278   95  19  10 .200  42  12  14 .286   16
Rdl.Legito       R  0.3   3   1   0 .333   20   4   2 .200   7   1   2 .143    3
E.Irausquin      R  0.4  14   6   2 .429   35   4   3 .114  19   3   5 .158   14
T.Nahuis         R  ---   2   0   0 .000   10   2   0 .200   4   0   0 .000    3
Aguilera Zayas   R  0.7  33   6   4 .182   85  10   5 .118  47   8   8 .170   34
C.Koeiman        R  0.5   5   1   0 .200    4   0   1 .000   3   0   1 .000    4
J.Zara           R  1.4   5   1   0 .200   12   0   0 .000   3   0   0 .000    2
S.Eustacia       R  ---   0   0   0  ---    2   0   0 .000   0   0   0  ---    0
Jo.Martis        R  ---   0   0   0  ---    1   0   0 .000   0   0   0  ---    0
D.Van Zoelen     R  ---   0   0   0  ---    1   0   0 .000   0   0   0  ---    0
E.Winkel         L  ---   0   0   0  ---    2   0   0 .000   0   0   0  ---    0
O.Yntema         R  0.0   0   0   0  ---    2   0   0 .000   0   0   0  ---    0
R.Jalvingh       L  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
P.Moll           R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
L.Van der Schouw L  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
M.Vork           R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Team                1.0 493 163  84 .331 1109 275 163 .248 565 162 229 .287  253
Opponents           0.9 574 160  94 .279 1057 312 176 .295 619 169 246 .273  245

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.