RCH-Pinguins (Heemstede) Batting - Pitch Results

Dutch Major League 2024

Batting statistics through September 1st

Player               B    C   S   F    X Ball% Call% Miss% Foul% InPl% Take% B/Tk%
Aguilera Zayas     186   86  84  76   76  36.6  16.9  35.6  32.2  32.2  53.5  68.4
N.Berkel            95   37  33  42   52  36.7  14.3  26.0  33.1  40.9  51.0  72.0
M.Blijleven        143   48  44  58   57  40.9  13.7  27.7  36.5  35.8  54.6  74.9
T.Dunlop           193   96  43  68   80  40.2  20.0  22.5  35.6  41.9  60.2  66.8
S.Eustacia           1    0   1   2    1  20.0   0.0  25.0  50.0  25.0  20.0 100.0
D.Frank            288  109  83  93  112  42.0  15.9  28.8  32.3  38.9  58.0  72.5
A.Guzman           328  134  89 107   75  44.7  18.3  32.8  39.5  27.7  63.0  71.0
E.Irausquin         81   39  29  32   37  37.2  17.9  29.6  32.7  37.8  55.0  67.5
R.Jacobs           262  122  32  98  139  40.1  18.7  11.9  36.4  51.7  58.8  68.2
R.Jalvingh           0    0   0   0    0   ---   ---   ---   ---   ---   ---   ---
C.Koeiman           14    6   5   4    7  38.9  16.7  31.3  25.0  43.8  55.6  70.0
Rdl.Legito          46   16  12  15   14  44.7  15.5  29.3  36.6  34.1  60.2  74.2
M.Marlin           252  125  45  75  103  42.0  20.8  20.2  33.6  46.2  62.8  66.8
Jo.Martis            0    1   2   0    0   0.0  33.3 100.0   0.0   0.0  33.3   0.0
T.Martina            4    2   2   1    1  40.0  20.0  50.0  25.0  25.0  60.0  66.7
T.Melfor           140   19 101  91  140  28.5   3.9  30.4  27.4  42.2  32.4  88.1
P.Moll               0    0   0   0    0   ---   ---   ---   ---   ---   ---   ---
T.Nahuis            15   10   7   6    5  34.9  23.3  38.9  33.3  27.8  58.1  60.0
J.Orman            200   97  67 109  158  31.7  15.4  20.1  32.6  47.3  47.1  67.3
R.Piternella       274   96  56  80  123  43.6  15.3  21.6  30.9  47.5  58.8  74.1
L.Van der Schouw     0    0   0   0    0   ---   ---   ---   ---   ---   ---   ---
M.Vork               0    0   0   0    0   ---   ---   ---   ---   ---   ---   ---
D.Van Zoelen         1    0   3   0    0  25.0   0.0 100.0   0.0   0.0  25.0 100.0
K.Wiegers           70   12  28  32   47  37.0   6.3  26.2  29.9  43.9  43.4  85.4
E.Winkel             0    2   3   1    0   0.0  33.3  75.0  25.0   0.0  33.3   0.0
O.Yntema             0    0   3   2    1   0.0   0.0  50.0  33.3  16.7   0.0   ---
J.Zara              19   14   8   7   13  31.1  23.0  28.6  25.0  46.4  54.1  57.6
Team              2612 1071 780 999 1241  39.0  16.0  25.8  33.1  41.1  54.9  70.9
Opponents         2901 1307 467 930 1403  41.4  18.7  16.7  33.2  50.1  60.0  68.9

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.