Quick Amersfoort (Amersfoort) Miscellaneous Batting

Dutch Major League 2024

Batting statistics through September 1st

                         vs Left           vs Right             ScPos         
Player         B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI  AVG RLSP
Luk.Visser     R  2.0  20   7   4 .350   43  18   6 .419  23   8   9 .348    4
O.De Boer      R  ---   0   0   0  ---    3   1   0 .333   0   0   0  ---    0
E.Hatma        R  0.9  20   7   9 .350   87  26  22 .299  35  16  27 .457    9
A.Isenia       L  0.9  29  12  10 .414   63  16  14 .254  31  13  20 .419    5
T.Clemensia    L  0.7  23  11   9 .478   94  23  12 .245  30   6  12 .200   16
R.Peels        R  1.7  21   3   1 .143   86  26  10 .302  30  10  10 .333   13
J.Clotida      L  1.9   5   2   1 .400   32   8   0 .250   5   1   1 .200    2
Gonzalez Garay R  0.3   5   1   0 .200   18   5   6 .278   9   3   5 .333    4
J.Dometilia    R  1.2  12   5   0 .417   40   8   2 .200  12   3   2 .250    2
J.Ernestina    R  1.4  24   5   0 .208   72  19   2 .264  11   4   2 .364    7
S.Kuipers      R  0.9  38  11   3 .289  115  26   7 .226  39   9   9 .231   20
P.Zegwaard     R  0.7  37  10   4 .270   83  17   9 .205  41  10  13 .244   15
B.Van Dulken   R  1.6  19   2   2 .105   66  14   4 .212  27   9   6 .333   17
F.Odulia       R  1.0   5   0   0 .000   17   4   1 .235   5   1   1 .200    4
F.Staal        R  1.3   5   0   0 .000   24   5   1 .208   5   2   1 .400    2
J.Rifaela      L  2.0   7   2   0 .286   11   1   0 .091   4   1   0 .250    3
N.Rijpstra     R  3.0  18   4   2 .222   51   7   0 .137  17   1   2 .059   17
L.Muller       R  0.8  10   0   1 .000   33   6   1 .182  10   2   2 .200    3
J.Samboe       L  ---   3   0   0 .000   12   2   0 .167   4   0   0 .000    3
E.Webb         R  0.4   4   0   0 .000   34   5   0 .147   9   0   0 .000    1
D.Wever        R  1.5  20   4   1 .200   53   4   2 .075  19   1   3 .053   10
B.Rijpstra     R  2.0  16   3   0 .188   29   1   1 .034  13   0   1 .000    6
F.Kamphorst    R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
E.Koeiman      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
C.Melaan       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
V.Van Holy     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Van Horik    R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Team              1.2 341  89  47 .261 1066 242 100 .227 379 100 126 .264  163
Opponents         0.6 916 303 223 .331  751 273 253 .364 798 277 445 .347  294

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.