Quick Amersfoort (Amersfoort) Batting vs. Left/Right

Dutch Major League 2024

Batting statistics through September 1st

                           vs Left                      vs Right           
Player         B  AB   H  HR RBI  BB  SO  AVG   AB   H  HR RBI  BB  SO  AVG
Luk.Visser     R  20   7   0   4   4   3 .350   43  18   0   6   6   9 .419
O.De Boer      R   0   0   0   0   0   0  ---    3   1   0   0   0   2 .333
E.Hatma        R  20   7   3   9   3   3 .350   87  26   3  22   4  18 .299
A.Isenia       L  29  12   0  10   0   8 .414   63  16   2  14   7  19 .254
T.Clemensia    L  23  11   2   9   8   7 .478   94  23   4  12  13  28 .245
R.Peels        R  21   3   0   1   3   7 .143   86  26   1  10   6  21 .302
J.Clotida      L   5   2   0   1   2   0 .400   32   8   0   0   2   6 .250
Gonzalez Garay R   5   1   0   0   0   1 .200   18   5   2   6   0   5 .278
J.Dometilia    R  12   5   0   0   1   1 .417   40   8   0   2   3   6 .200
J.Ernestina    R  24   5   0   0   2   7 .208   72  19   0   2  11  18 .264
S.Kuipers      R  38  11   0   3   5  10 .289  115  26   0   7   3  33 .226
P.Zegwaard     R  37  10   0   4   6   7 .270   83  17   0   9  10  27 .205
B.Van Dulken   R  19   2   0   2   2   9 .105   66  14   0   4   2  13 .212
F.Odulia       R   5   0   0   0   0   3 .000   17   4   0   1   0   3 .235
F.Staal        R   5   0   0   0   2   2 .000   24   5   0   1   3  12 .208
J.Rifaela      L   7   2   0   0   0   1 .286   11   1   0   0   2   2 .091
N.Rijpstra     R  18   4   0   2   1   8 .222   51   7   0   0   5  24 .137
L.Muller       R  10   0   0   1   2   8 .000   33   6   0   1   0  14 .182
J.Samboe       L   3   0   0   0   0   1 .000   12   2   0   0   2   4 .167
E.Webb         R   4   0   0   0   0   1 .000   34   5   0   0   1  12 .147
D.Wever        R  20   4   0   1   0   3 .200   53   4   0   2   3  10 .075
B.Rijpstra     R  16   3   0   0   4   4 .188   29   1   0   1   5  12 .034
F.Kamphorst    R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
E.Koeiman      R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
C.Melaan       R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
V.Van Holy     R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
J.Van Horik    R   0   0   0   0   0   0  ---    0   0   0   0   0   0  ---
Team             341  89   5  47  45  94 .261 1066 242  12 100  88 298 .227
Opponents        916 303   7 223 165 123 .331  751 273  12 253 174  83 .364

DML'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.